Winter Track 2026 Leaderboard
Updated 3/12
Read introductory article here.
View older leaderboards here.
Missing your mark? Send me results!
trackmercer@gmail.com or on Instagram
Girls 55m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 7.31 | Angel Johnson | 2028 | ![]() |
| 2 | 7.33 | Leah Daniels | 2026 | ![]() |
| 3 | 7.34 | Blake Hatwood | 2027 | ![]() |
| 4 | 7.35 | Arianna Crusoe Gaye | 2027 | ![]() |
| 5 | 7.36 | Aijah Somerselle | 2026 | ![]() |
| 6 | 7.38 | Foluke Oladeji | 2028 | |
| 7 | 7.40 | Jael Gaines | 2026 | ![]() |
| 8 | 7.44 | Samya Jenkins | 2027 | ![]() |
| 9 | 7.50 | Maya Dubois | 2027 | ![]() |
| 10 | 7.56 | Jenna Ntori | 2027 | ![]() |
| 11 | 7.58 | Logan Mills | 2026 | ![]() |
| 11 | 7.58 | Simone Henriques | 2028 | ![]() |
| 11 | 7.58 | Safiyyah Malik | 2026 | |
| 11 | 7.58 | Maddie Hamlin | 2027 | ![]() |
| 15 | 7.69 | Ty'Onna Johnson | 2026 | ![]() |
| 16 | 7.71 | Georgia Glanton | 2026 | ![]() |
| 17 | 7.72 | Sasha Glover | 2027 | ![]() |
| 18 | 7.74 | Lisa Barber | 2027 | ![]() |
| 19 | 7.76 | Autumn Carter | 2026 | ![]() |
| 20 | 7.77 | Karis Crossland | 2026 | ![]() |
| 20 | 7.77 | D'Njah Tatum | 2028 | ![]() |
Girls 55m Hurdles
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 8.26 | Tessa Hughes | 2026 | |
| 2 | 8.35 | Angel Johnson | 2028 | ![]() |
| 3 | 8.69 | D'Njah Tatum | 2028 | ![]() |
| 4 | 8.74 | Aijah Somerselle | 2026 | ![]() |
| 5 | 8.83 | Johanna Kraft | 2029 | ![]() |
| 6 | 8.92 | Karis Crossland | 2026 | ![]() |
| 7 | 9.02 | Yona Choksi | 2028 | ![]() |
| 8 | 9.17 | Nora Schmitz | 2027 | ![]() |
| 9 | 9.44 | Kirsten Brenya | 2026 | ![]() |
| 10 | 9.49 | Kailyn Mullen | 2029 | ![]() |
| 10 | 9.49 | Athena Green | 2028 | ![]() |
| 12 | 9.50 | Madeline Hughes | 2028 | |
| 13 | 9.52 | Victoria Seaton | 2027 | ![]() |
| 14 | 9.56 | Gwyneth Denham | 2027 | ![]() |
| 15 | 9.60 | Lynsah Rejouis | 2027 | ![]() |
| 16 | 9.67 | Kelsey Mathu | 2027 | ![]() |
| 17 | 9.74 | Veronica Goldsmith | 2027 | ![]() |
| 18 | 10.14 | Erin Tam | 2026 | |
| 19 | 10.26 | Soraya Parks | 2027 | ![]() |
| 20 | 10.27 | Georgia Glanton | 2026 | ![]() |
Girls 200m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 25.55 | Leah Daniels | 2026 | ![]() |
| 2 | 25.78 | Tessa Hughes | 2026 | |
| 3 | 25.93 | Samya Jenkins | 2027 | ![]() |
| 4 | 26.05 | Blake Hatwood | 2027 | ![]() |
| 5 | 26.14 | Stella Blanchard | 2027 | ![]() |
| 6 | 26.18 | Aijah Somerselle | 2026 | ![]() |
| 6 | 26.18 | Foluke Oladeji | 2028 | |
| 8 | 26.35 | Jael Gaines | 2026 | ![]() |
| 9 | 26.49 | Angel Johnson | 2028 | ![]() |
| 10 | 26.60 | Yasmin Willie | 2028 | ![]() |
| 11 | 26.68 | Faith Settles | 2028 | ![]() |
| 12 | 27.03 | Maddie Hamlin | 2027 | ![]() |
| 13 | 27.06 | Nina Dixit | 2027 | ![]() |
| 13 | 27.06 | Simone Henriques | 2028 | ![]() |
| 15 | 27.20 | D'Njah Tatum | 2028 | ![]() |
| 16 | 27.28 | Arianna Crusoe Gaye | 2027 | ![]() |
| 17 | 27.45 | Jenna Ntori | 2027 | ![]() |
| 18 | 27.54 | Yona Choksi | 2028 | ![]() |
| 19 | 27.66 | Johanna Kraft | 2029 | ![]() |
| 20 | 27.71 | Logan Mills | 2026 | ![]() |
Girls 400m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 57.85 | Stella Blanchard | 2027 | ![]() |
| 2 | 58.63 | Leah Daniels | 2026 | ![]() |
| 3 | 59.04 | Aijah Somerselle | 2026 | ![]() |
| 4 | 59.17 | Jael Gaines | 2026 | ![]() |
| 4 | 59.17 | Tessa Hughes | 2026 | |
| 6 | 1:00.22 | Yasmin Willie | 2028 | ![]() |
| 7 | 1:01.08 | Arianna Crusoe Gaye | 2027 | ![]() |
| 8 | 1:01.19 | Faith Settles | 2028 | ![]() |
| 9 | 1:01.28 | Autumn Carter | 2026 | ![]() |
| 10 | 1:01.41 | Gabriella Mandell | 2029 | ![]() |
| 11 | 1:01.56 | Elizabeth Eckel | 2027 | ![]() |
| 12 | 1:01.65 | Nina Dixit | 2027 | ![]() |
| 13 | 1:02.05 | Samya Jenkins | 2027 | ![]() |
| 14 | 1:02.29 | Mara McKithen | 2028 | ![]() |
| 15 | 1:02.46 | Rory Laubach | 2027 | ![]() |
| 16 | 1:02.63 | Lilyana Gordon | 2027 | |
| 17 | 1:03.05 | Logan Mills | 2026 | ![]() |
| 18 | 1:03.77 | Abby Lobis | 2026 | ![]() |
| 19 | 1:04.18 | Kacey Howes | 2026 | ![]() |
| 20 | 1:04.40 | Mila Trkov | 2027 | ![]() |
Girls 800m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 2:08.54 | Stella Blanchard | 2027 | ![]() |
| 2 | 2:09.05 | Blair Bartlett | 2027 | ![]() |
| 3 | 2:20.32 | Rory Laubach | 2027 | ![]() |
| 4 | 2:23.97 | Kajol Karra | 2026 | ![]() |
| 5 | 2:23.99 | Anna Wilson | 2027 | ![]() |
| 6 | 2:24.14 | Yasmin Willie | 2028 | ![]() |
| 7 | 2:24.50 | Lena Murray | 2027 | ![]() |
| 8 | 2:24.97 | Elsie Rey-de-Castro | 2027 | ![]() |
| 9 | 2:24.98 | Grace Hegedus | 2027 | ![]() |
| 10 | 2:25.30 | Sydney Young | 2027 | ![]() |
| 11 | 2:25.77 | Shanel Tan | 2026 | |
| 12 | 2:26.13 | Siena Rivera | 2028 | ![]() |
| 13 | 2:26.56 | Sara Secora | 2027 | ![]() |
| 14 | 2:27.21 | Victoria Vahi | 2026 | |
| 15 | 2:27.49 | Phoenix Roth | 2027 | ![]() |
| 16 | 2:28.98 | Evelyn Yang | 2027 | ![]() |
| 17 | 2:30.40 | Charis Chien | 2027 | |
| 18 | 2:30.98 | Elizabeth Eckel | 2027 | ![]() |
| 19 | 2:31.20 | Chelsea Cahall | 2026 | ![]() |
| 20 | 2:31.85 | Tessa Hughes | 2026 |
Girls 1600m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 4:34.55y | Blair Bartlett | 2027 | ![]() |
| 2 | 4:48.58 | Allison Lee | 2026 | ![]() |
| 3 | 5:10.99 | Kajol Karra | 2026 | ![]() |
| 4 | 5:11.96 | Stella Blanchard | 2027 | ![]() |
| 5 | 5:13.14 | Grace Hegedus | 2027 | ![]() |
| 6 | 5:16.34 | Siena Rivera | 2028 | ![]() |
| 7 | 5:17.25 | Sydney Young | 2027 | ![]() |
| 8 | 5:19.45y | Anna Wilson | 2027 | ![]() |
| 9 | 5:20.91y | Kayla Peckens | 2029 | ![]() |
| 10 | 5:19.62 | Izzy Meth | 2027 | ![]() |
| 11 | 5:24.71 | Phoenix Roth | 2027 | ![]() |
| 12 | 5:26.94y | Shanel Tan | 2026 | |
| 13 | 5:27.57 | Eowyn Deess | 2027 | ![]() |
| 14 | 5:28.95 | Essie Chafin | 2026 | ![]() |
| 15 | 5:30.20 | Risha Rao | 2027 | ![]() |
| 16 | 5:31.80 | Lena Murray | 2027 | ![]() |
| 17 | 5:31.97 | Elsie Rey-de-Castro | 2027 | ![]() |
| 18 | 5:36.31 | Sevanne Knoch | 2028 | ![]() |
| 19 | 5:37.74 | Sara Secora | 2027 | ![]() |
| 20 | 5:38.03 | Addison Frascella | 2029 | ![]() |
Girls 3200m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 9:44.34y | Blair Bartlett | 2027 | ![]() |
| 2 | 10:07.34 | Allison Lee | 2026 | ![]() |
| 3 | 10:48.20 | Kajol Karra | 2026 | ![]() |
| 4 | 11:02.36 | Grace Hegedus | 2027 | ![]() |
| 5 | 11:09.42 | Phoenix Roth | 2027 | ![]() |
| 6 | 11:11.81 | Izzy Meth | 2027 | ![]() |
| 7 | 11:30.45 | Sydney Young | 2027 | ![]() |
| 8 | 11:44.05 | Eowyn Deess | 2027 | ![]() |
| 9 | 11:46.22 | Siena Rivera | 2028 | ![]() |
| 10 | 11:59.14y | Emma Dweck | 2027 | ![]() |
| 11 | 12:02.26 | Essie Chafin | 2026 | ![]() |
| 12 | 12:05.02 | Charlotte Aitken-Davies | 2027 | ![]() |
| 13 | 12:13.78y | Rosemary Warren | 2028 | ![]() |
| 14 | 12:15.59 | Addison Frascella | 2029 | ![]() |
| 15 | 12:22.53y | Sevanne Knoch | 2028 | ![]() |
| 16 | 12:23.80 | Maddie LaChance | 2026 | ![]() |
| 17 | 12:42.00y | Carolina Kime | 2029 | ![]() |
| 18 | 12:40.99 | Emma Ruchelman | 2027 | ![]() |
| 19 | 12:42.60 | Sophia Pellegrino | 2027 | ![]() |
| 20 | 12:47.22 | Isabella Maltese | 2028 | ![]() |
Girls Long Jump
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 17-10.75 | Chloe Lewis | 2028 | ![]() |
| 2 | 17-2.3 | Tessa Hughes | 2026 | |
| 3 | 16-10.25 | Yona Choksi | 2028 | ![]() |
| 4 | 16-5 | Faith Settles | 2028 | ![]() |
| 5 | 16-4 | Ngozi Okeke-Agulu | 2027 | ![]() |
| 6 | 16-0.75 | Hephzibah Olotu | 2027 | ![]() |
| 7 | 15-11 | D'Njah Tatum | 2028 | ![]() |
| 8 | 15-10.5 | Karis Crossland | 2026 | ![]() |
| 9 | 15-9.5 | Alexis Johnson | 2026 | ![]() |
| 10 | 15-7 | Aurielle Ellington-McIntosh | 2028 | ![]() |
| 11 | 15-6 | Victoria Seaton | 2027 | ![]() |
| 12 | 15-5.25 | Kailyn Mullen | 2029 | ![]() |
| 13 | 15-4.75 | Katherine Williams | 2027 | ![]() |
| 14 | 15-3.5 | Erin Tam | 2026 | |
| 15 | 15-2.5 | Tessa Goodman | 2026 | ![]() |
| 16 | 15-2 | Kirsten Brenya | 2026 | ![]() |
| 17 | 15-1.25 | Aanya Rajesh | 2028 | ![]() |
| 18 | 15-1 | Nora Schmitz | 2027 | ![]() |
| 19 | 14-11 | Tola Olatunji | 2027 | ![]() |
| 20 | 14-9 | Angima Olando | 2028 | ![]() |
Girls Triple Jump
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 36-0 | Chloe Lewis | 2028 | ![]() |
| 2 | 34-1 | Alexis Johnson | 2026 | ![]() |
| 2 | 34-1 | Kirsten Brenya | 2026 | ![]() |
| 4 | 33-1 | Jada Sands | 2027 | ![]() |
| 5 | 32-10.25 | D'Njah Tatum | 2028 | ![]() |
| 6 | 32-0 | Angima Olando | 2028 | ![]() |
| 7 | 31-11 | Nora Schmitz | 2027 | ![]() |
| 8 | 31-7.75 | Victoria Seaton | 2027 | ![]() |
| 9 | 31-2.5 | Aditi Revuri | 2027 | ![]() |
| 10 | 30-11.25 | Erin Tam | 2026 | |
| 11 | 30-9 | Olivia Branham | 2027 | ![]() |
| 12 | 30-7.25 | Hephzibah Olotu | 2027 | ![]() |
| 13 | 30-6.5 | Avery Rick | 2027 | ![]() |
| 14 | 30-1 | Abrianna Broach | 2028 | ![]() |
| 15 | 29-7 | Reilly Walsh | 2026 | ![]() |
| 16 | 29-6.75 | Bhumi Kella | 2028 | ![]() |
| 17 | 29-6 | Aashna Vishwakarma | 2028 | ![]() |
| 18 | 27-8.25 | Karis Crossland | 2026 | ![]() |
| 19 | 27-7.25 | Mylah Rogers | 2028 | ![]() |
Girls High Jump
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 5-2.5 | Tessa Hughes | 2026 | |
| 2 | 5-2 | Anamika Sertil | 2028 | ![]() |
| 2 | 5-2 | Kirsten Brenya | 2026 | ![]() |
| 4 | 5-0 | Uchenna Obidike | 2026 | ![]() |
| 4 | 5-0 | Angel Johnson | 2028 | ![]() |
| 4 | 5-0 | Jamie Werdel | 2026 | ![]() |
| 7 | 4-10 | Aditi Revuri | 2027 | ![]() |
| 8 | 4-8 | Aurielle Ellington-McIntosh | 2028 | ![]() |
| 8 | 4-8 | Mackenzie Paul | 2029 | ![]() |
| 8 | 4-8 | Caitlin MacInnes | 2027 | ![]() |
| 8 | 4-8 | Katherine Brun | 2028 | ![]() |
| 8 | 4-8 | Madeline Hughes | 2028 | |
| 8 | 4-8 | Cassidy Adams | 2028 | ![]() |
| 8 | 4-8 | Gabriella Allen | 2027 | ![]() |
| 8 | 4-8 | Olivia Allison | 2027 | ![]() |
| 8 | 4-8 | Kailyn Mullen | 2029 | ![]() |
| 17 | 4-6 | Arielys Torres | 2026 | ![]() |
| 17 | 4-6 | Kyla Mitchell | 2029 | ![]() |
| 17 | 4-6 | Hephzibah Olotu | 2027 | ![]() |
| 17 | 4-6 | Yuval Kaduri | 2027 | ![]() |
| 17 | 4-6 | Athena Green | 2028 | ![]() |
| 17 | 4-6 | Angima Olando | 2028 | ![]() |
| 17 | 4-6 | Lily Streeter | 2028 | ![]() |
Girls Pole Vault
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 9-0 | Vivian Blessing | 2027 | ![]() |
| 2 | 8-6 | Meghann Hansen | 2026 | ![]() |
| 2 | 8-6 | Eva Fea | 2026 | ![]() |
| 2 | 8-6 | Avery Rick | 2027 | ![]() |
| 5 | 8-0 | Lane Firestone | 2027 | ![]() |
| 5 | 8-0 | Olivia Branham | 2027 | ![]() |
| 7 | 7-6 | Layla Nunez | 2028 | ![]() |
| 8 | 7-0 | Fatima Arastu | 2026 | ![]() |
| 8 | 7-0 | Renn Beeman | 2027 | ![]() |
| 10 | 6-6 | Kaitlyn Zhu | 2028 | ![]() |
| 10 | 6-6 | Zed Coret | 2026 | ![]() |
Girls Shot Put
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 44-9 | Anna Casciano | 2026 | ![]() |
| 2 | 38-6.5 | Uchenna Obidike | 2026 | ![]() |
| 3 | 35-5.75 | Jayla Little | 2027 | ![]() |
| 4 | 35-4 | Jaiden Bosley | 2026 | ![]() |
| 5 | 34-1.5 | Nora Schmitz | 2027 | ![]() |
| 6 | 33-6 | Zoey DeSouza | 2028 | ![]() |
| 7 | 33-2 | Abigail Power | 2028 | ![]() |
| 8 | 32-9.5 | Madison Boone | 2028 | ![]() |
| 9 | 32-2.5 | Danielle Marsh | 2026 | ![]() |
| 10 | 31-10.25 | Eva Gedrich | 2027 | ![]() |
| 11 | 31-9.25 | Aizenomo Akhimien | 2027 | ![]() |
| 12 | 29-11 | Madison Wallace | 2026 | ![]() |
| 13 | 29-10 | Olivia Allison | 2027 | ![]() |
| 14 | 29-5 | Vanessa Bartnikowski | 2026 | ![]() |
| 15 | 29-0.5 | Amani Johnson | 2026 | ![]() |
| 16 | 28-11.75 | Mia Abrams-Sartor | 2028 | ![]() |
| 17 | 28-1 | Mahjanae Fowler | 2027 | ![]() |
| 18 | 27-4.5 | Leilani Barnett | 2029 | ![]() |
| 19 | 27-0 | Katie Haddock | 2028 | ![]() |
| 20 | 26-5 | Ellie DelGandio | 2027 | ![]() |
Girls 4x200m Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 1:45.36 | Ewing | ![]() |
| 2 | 1:47.75 | Lawrenceville | ![]() |
| 3 | 1:48.57 | Hightstown | ![]() |
| 4 | 1:49.27 | Peddie | |
| 5 | 1:51.08 | Lawrence | ![]() |
| 5 | 1:51.08 | Hopewell Valley | ![]() |
| 7 | 1:51.51 | Nottingham | ![]() |
| 8 | 1:52.48 | Notre Dame | ![]() |
| 9 | 1:57.89 | Allentown | ![]() |
| 10 | 1:58.46 | Robbinsville | ![]() |
| 11 | 2:00.39 | WW-P North | ![]() |
| 12 | 2:00.82 | WW-P South | ![]() |
| 13 | 2:01.23 | Steinert | ![]() |
| 14 | 2:02.39 | Trenton | ![]() |
| 15 | 2:03.49 | Hamilton West | ![]() |
Girls 4x400m Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 4:04.97 | Lawrenceville | ![]() |
| 2 | 4:08.81 | Hightstown | ![]() |
| 3 | 4:10.24 | Notre Dame | ![]() |
| 4 | 4:17.91 | Princeton | ![]() |
| 5 | 4:18.68 | Ewing | ![]() |
| 6 | 4:21.80 | Hopewell Valley | ![]() |
| 7 | 4:24.35 | Lawrence | ![]() |
| 8 | 4:25.36 | WW-P North | ![]() |
| 9 | 4:27.61 | Peddie | |
| 10 | 4:31.42 | Allentown | ![]() |
| 11 | 4:32.57 | Robbinsville | ![]() |
| 12 | 4:40.45 | Nottingham | ![]() |
| 13 | 4:52.01 | Trenton | ![]() |
| 14 | 4:53.32 | Hun | ![]() |
Girls 4x800m Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 9.59.74 | WW-P North | ![]() |
| 2 | 10:05.55 | Hopewell Valley | ![]() |
| 3 | 10:21.51 | Princeton | ![]() |
| 4 | 10:36.37 | Allentown | ![]() |
| 5 | 10:58.98 | Lawrence | ![]() |
| 6 | 11:11.87 | Lawrenceville | ![]() |
| 7 | 12:00.63 | Robbinsville | ![]() |
Girls Shuttle Hurdle Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 33.28 | Ewing | ![]() |
| 2 | 34.98 | Notre Dame | ![]() |
| 3 | 36.64 | Hopewell Valley | ![]() |
| 4 | 39.49 | Allentown | ![]() |
| 5 | 39.84 | Lawrence | ![]() |
Girls Sprint Medley Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 4:21.02 | Lawrenceville | ![]() |
| 2 | 4:21.36 | Hopewell Valley | ![]() |
| 3 | 4:27.09 | WW-P North | ![]() |
| 4 | 4:32.64 | Peddie | |
| 5 | 4:34.35 | Lawrence | ![]() |
| 6 | 4:35.87 | WW-P South | ![]() |
| 7 | 4:35.92 | Hightstown | ![]() |
| 8 | 4:41.22 | Allentown | ![]() |
| 9 | 4:55.79 | Steinert | ![]() |
| 10 | 4:58.56 | Robbinsville | ![]() |
| 11 | 5:01.21 | Trenton | ![]() |
| 12 | 5:07.12 | Notre Dame | ![]() |
| 13 | 5:21.52 | Nottingham | ![]() |
Girls Distance Medley Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 12:13.65 | WW-P North | ![]() |
| 2 | 12:44.28 | Hopewell Valley | ![]() |
| 3 | 12:57.48 | Princeton | ![]() |
| 4 | 13:44.56 | Lawrenceville | ![]() |
| 5 | 14:06.44 | Allentown | ![]() |
| 6 | 15:13.99 | Robbinsville | ![]() |
| 7 | 16:15.54 | Steinert | ![]() |
Boys 55m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 6.54 | Dasan Jones | 2026 | ![]() |
| 1 | 6.54 | Terrance Williams | 2026 | ![]() |
| 3 | 6.61 | Derrick Carter | 2027 | ![]() |
| 4 | 6.63 | Aydun Hines | 2026 | ![]() |
| 5 | 6.65 | Tahmere Brown | 2028 | ![]() |
| 5 | 6.65 | Warren Hernandez | 2026 | ![]() |
| 5 | 6.65 | Avery Radom | 2026 | ![]() |
| 8 | 6.72 | Aldric Crawford | 2026 | ![]() |
| 8 | 6.72 | Matthew Sisco | 2026 | |
| 10 | 6.74 | Jaquann Coleman | 2027 | ![]() |
| 11 | 6.75 | Cassius Lawson | 2027 | ![]() |
| 12 | 6.76 | Kyle Carr | 2027 | ![]() |
| 12 | 6.76 | Ardanley Then | 2027 | |
| 14 | 6.78 | Nathan Bennett | 2027 | ![]() |
| 15 | 6.79 | Brian Gomez | 2026 | ![]() |
| 16 | 6.80 | Julius Kinsler | 2026 | ![]() |
| 17 | 6.81 | Kha-Neaf Mack Hornsby | 2026 | ![]() |
| 18 | 6.82 | Justin Okorie | 2026 | ![]() |
| 19 | 6.83 | T.J. Tift | 2027 | ![]() |
| 19 | 6.83 | Zamir Jones | 2026 | ![]() |
Boys 55m Hurdles
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 7.59 | Yi-Tian Xiong | 2027 | ![]() |
| 2 | 7.60 | Corey Woodson | 2026 | ![]() |
| 2 | 7.60 | Zamir Jones | 2026 | ![]() |
| 4 | 7.76 | Alexander Nikolov | 2027 | ![]() |
| 4 | 7.76 | Bryce Marsh | 2026 | ![]() |
| 6 | 7.77 | Amal Stewart | 2026 | ![]() |
| 7 | 7.78 | Aldric Crawford | 2026 | ![]() |
| 8 | 7.86 | Dasyer Bullock | 2026 | |
| 9 | 8.09 | Eihiko Okamoto | 2027 | ![]() |
| 10 | 8.18 | Tyson Brown | 2027 | ![]() |
| 11 | 8.30 | Matt Ryba | 2027 | ![]() |
| 12 | 8.34 | Amari Baker | 2028 | ![]() |
| 13 | 8.38 | Triston Bulluck | 2026 | ![]() |
| 14 | 8.40 | Dylan Voehl | 2026 | ![]() |
| 15 | 8.48 | Thomas Burkart | 2028 | ![]() |
| 16 | 8.53 | Kendrick Mullen | 2028 | ![]() |
| 17 | 8.59 | Eric Galvan | 2028 | ![]() |
| 18 | 8.60 | Colliar Marut | 2026 | ![]() |
| 19 | 8.62 | Marvin Dimanche | 2027 | ![]() |
| 20 | 8.65 | Nigel Rodrigues | 2026 | ![]() |
Boys 200m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 22.60 | Dasan Jones | 2026 | ![]() |
| 2 | 22.80 | Julius Kinsler | 2026 | ![]() |
| 3 | 22.81 | Dasyer Bullock | 2026 | |
| 4 | 22.82 | Terrance Williams | 2026 | ![]() |
| 5 | 22.90 | Aldric Crawford | 2026 | ![]() |
| 6 | 23.12 | Aydun Hines | 2026 | ![]() |
| 7 | 23.13 | Derrick Carter | 2027 | ![]() |
| 8 | 23.15 | Ayodele Joa-Griffith | 2026 | ![]() |
| 9 | 23.20 | Brian Gomez | 2026 | ![]() |
| 10 | 23.42 | Warren Hernandez | 2026 | ![]() |
| 11 | 23.54 | Jayden Davis | 2026 | ![]() |
| 12 | 23.59 | Luke Chon | 2026 | |
| 13 | 23.60 | Domonique Jones | 2028 | ![]() |
| 14 | 23.62 | Avery Radom | 2026 | ![]() |
| 15 | 23.63 | Chaz Robinson | 2027 | ![]() |
| 16 | 23.65 | Corey Woodson | 2026 | ![]() |
| 17 | 23.71 | Landon McQueen | 2026 | ![]() |
| 18 | 23.74 | Nathan Bennett | 2027 | ![]() |
| 19 | 23.75 | Joseph Gaston | 2026 | |
| 20 | 23.76 | Matthew Sisco | 2026 |
Boys 400m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 48.70 | Julius Kinsler | 2026 | ![]() |
| 2 | 50.16 | Ayodele Joa-Griffith | 2026 | ![]() |
| 3 | 50.77 | Aldric Crawford | 2026 | ![]() |
| 4 | 50.96 | Nathan Bennett | 2027 | ![]() |
| 5 | 51.07 | Will Strickland | 2026 | ![]() |
| 6 | 51.16 | Amir Mulkey | 2027 | ![]() |
| 7 | 51.31 | Dasan Jones | 2026 | ![]() |
| 8 | 51.63 | Luke Chon | 2026 | |
| 9 | 52.18 | Briyon Ellerbe | 2026 | ![]() |
| 10 | 52.28 | Dasyer Bullock | 2026 | |
| 11 | 52.99 | Jayden Davis | 2026 | ![]() |
| 12 | 53.01 | Karson Kwok | 2028 | ![]() |
| 13 | 53.16 | Aydun Hines | 2026 | ![]() |
| 14 | 53.30 | Kha-Neaf Mack Hornsby | 2026 | ![]() |
| 15 | 53.63 | Manny Frimpong | 2028 | ![]() |
| 16 | 53.72 | Michael Juliano | 2028 | ![]() |
| 17 | 53.89 | Luca Romanelli | 2026 | |
| 18 | 53.99 | Aldrin Bonilla | 2029 | |
| 19 | 54.00 | Mohamed Mohamed | 2026 | ![]() |
| 20 | 54.12 | Archer Seas | 2027 | ![]() |
Boys 800m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 1:54.25 | Ayodele Joa-Griffith | 2026 | ![]() |
| 2 | 1:58.64 | Elie Meyer | 2026 | |
| 3 | 1:59.23 | Agrim Jha | 2028 | ![]() |
| 4 | 1:59.40 | Luca Romanelli | 2026 | |
| 5 | 2:00.21 | Arunav Sarkar | 2027 | ![]() |
| 6 | 2:00.96 | Amir Mulkey | 2027 | ![]() |
| 7 | 2:01.24 | Tyler Hurst | 2026 | ![]() |
| 8 | 2:01.31 | Rohan Varma | 2028 | ![]() |
| 9 | 2:01.60 | Fletcher Harrison | 2027 | ![]() |
| 10 | 2:02.06 | Mohamed Mohamed | 2026 | ![]() |
| 11 | 2:02.69 | Landyn Loesch | 2027 | ![]() |
| 12 | 2:04.83 | Briyon Ellerbe | 2026 | ![]() |
| 13 | 2:05.17 | Finnegan Curley | 2027 | ![]() |
| 14 | 2:05.20 | Simeon Salins | 2027 | ![]() |
| 15 | 2:05.65 | Sean Maina | 2028 | ![]() |
| 16 | 2:05.70 | Akash Myadam | 2027 | ![]() |
| 17 | 2:05.78 | Aldrin Bonilla | 2029 | |
| 18 | 2:05.90 | Jayden Studivant | 2027 | ![]() |
| 19 | 2:05.94 | Veejhay Roy | 2026 | ![]() |
| 20 | 2:06.01 | Michael Juliano | 2028 | ![]() |
Boys 1600m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 4:16.62 | Agrim Jha | 2028 | ![]() |
| 2 | 4:26.52y | Arunav Sarkar | 2027 | ![]() |
| 3 | 4:27.65 | Rohan Varma | 2028 | ![]() |
| 4 | 4:28.51 | Paul Wittenberg | 2027 | ![]() |
| 5 | 4:32.80y | Bastian Bocklage | 2026 | ![]() |
| 6 | 4:33.42y | Hejyule Bae-Robinson | 2027 | ![]() |
| 7 | 4:33.90y | Julius Jordan | 2028 | ![]() |
| 8 | 4:32.95 | Finnegan Curley | 2027 | ![]() |
| 9 | 4:33.97 | Saboor Qureshi | 2026 | ![]() |
| 10 | 4:34.28 | Elie Meyer | 2026 | |
| 11 | 4:34.40 | Tyler Hurst | 2026 | ![]() |
| 12 | 4:34.41 | Mohamed Mohamed | 2026 | ![]() |
| 13 | 4:35.63 | John O'Leary | 2026 | ![]() |
| 14 | 4:35.99 | Sushanth Karri | 2028 | ![]() |
| 15 | 4:36.65 | Mason Johnson | 2026 | ![]() |
| 16 | 4:38.87 | Julian Hiraldo | 2028 | ![]() |
| 17 | 4:38.93 | Colin Vickery | 2026 | ![]() |
| 18 | 4:40.07 | Mateo Abad-Delgado | 2027 | ![]() |
| 19 | 4:41.06 | William Conway | 2028 | ![]() |
| 20 | 4:41.16 | Lachlan Arnold | 2028 | ![]() |
Boys 3200m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 9:17.75 | Finnegan Curley | 2027 | ![]() |
| 2 | 9:24.52 | Agrim Jha | 2028 | ![]() |
| 3 | 9:28.70 | Paul Wittenberg | 2027 | ![]() |
| 4 | 9:45.89 | Saboor Qureshi | 2026 | ![]() |
| 5 | 9:49.58 | Hejyule Bae-Robinson | 2027 | ![]() |
| 6 | 9:50.49 | Bastian Bocklage | 2026 | ![]() |
| 7 | 9:55.76 | Mason Johnson | 2026 | ![]() |
| 8 | 9:55.83 | Julius Jordan | 2028 | ![]() |
| 9 | 9:56.27 | Aron Zola | 2028 | ![]() |
| 10 | 10:08.25 | John O'Leary | 2026 | ![]() |
