Winter Track 2026 Leaderboard
Updated 2/1
Read introductory article here.
View older leaderboards here.
Missing your mark? Send me results!
trackmercer@gmail.com or on Instagram
Girls 55m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 7.31 | Angel Johnson | 2028 | ![]() |
| 2 | 7.33 | Leah Daniels | 2026 | ![]() |
| 3 | 7.34 | Blake Hatwood | 2027 | ![]() |
| 4 | 7.37 | Ariana Crusoe Gaye | 2027 | ![]() |
| 5 | 7.39 | Foluke Oladeji | 2028 | |
| 6 | 7.41 | Aijah Somerselle | 2026 | ![]() |
| 7 | 7.44 | Samya Jenkins | 2027 | ![]() |
| 8 | 7.54 | Jael Gaines | 2026 | ![]() |
| 9 | 7.58 | Logan Mills | 2026 | ![]() |
| 9 | 7.58 | Simone Henriques | 2028 | ![]() |
| 9 | 7.58 | Maddie Hamlin | 2027 | ![]() |
| 12 | 7.66 | Jenna Ntori | 2027 | ![]() |
| 13 | 7.69 | Safiyyah Malik | 2026 | |
| 14 | 7.72 | Sasha Glover | 2027 | ![]() |
| 15 | 7.73 | Georgia Glanton | 2026 | ![]() |
| 16 | 7.74 | Ty'Onna Johnson | 2026 | ![]() |
| 17 | 7.76 | Autumn Carter | 2026 | ![]() |
| 18 | 7.77 | Karis Crossland | 2026 | ![]() |
| 19 | 7.78 | Aurielle Ellington-McIntosh | 2028 | ![]() |
| 20 | 7.80 | Lisa Barber | 2027 | ![]() |
| 20 | 7.80 | Gabriella Allen | 2027 | ![]() |
Girls 55m Hurdles
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 8.47 | Angel Johnson | 2028 | ![]() |
| 2 | 8.83 | Johanna Kraft | 2029 | ![]() |
| 3 | 8.88 | D'Njah Tatum | 2028 | ![]() |
| 4 | 8.93 | Aijah Somerselle | 2026 | ![]() |
| 5 | 9.06 | Karis Crossland | 2026 | ![]() |
| 6 | 9.12 | Yona Choksi | 2028 | ![]() |
| 7 | 9.17 | Nora Schmitz | 2027 | ![]() |
| 8 | 9.49 | Athena Green | 2028 | ![]() |
| 9 | 9.5 | Madeline Hughes | 2028 | |
| 10 | 9.6 | Lynsah Rejouis | 2027 | ![]() |
| 11 | 9.75 | Victoria Seaton | 2027 | ![]() |
| 12 | 9.89 | Veronica Goldsmith | 2027 | ![]() |
| 13 | 9.98 | Gwyneth Denham | 2027 | ![]() |
| 14 | 10.04 | Kelsey Mathu | 2027 | ![]() |
| 15 | 10.28 | Katherine Brun | 2028 | ![]() |
| 16 | 10.3 | Avery Rick | 2027 | ![]() |
| 17 | 10.36 | Soraya Parks | 2027 | ![]() |
| 18 | 10.46 | Lena Gitai | 2028 | ![]() |
| 19 | 10.5 | Kirsten Brenya | 2026 | ![]() |
| 20 | 10.51 | Georgia Glanton | 2026 | ![]() |
Girls 200m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 25.55 | Leah Daniels | 2026 | ![]() |
| 2 | 26.05 | Blake Hatwood | 2027 | ![]() |
| 3 | 26.23 | Aijah Somerselle | 2026 | ![]() |
| 4 | 26.45 | Jael Gaines | 2026 | ![]() |
| 5 | 26.49 | Angel Johnson | 2028 | ![]() |
| 6 | 26.68 | Faith Settles | 2028 | ![]() |
| 7 | 26.91 | Foluke Oladeji | 2028 | |
| 8 | 27.28 | Ariana Crusoe Gaye | 2027 | ![]() |
| 9 | 27.36 | Simone Henriques | 2028 | ![]() |
| 10 | 27.48 | Nina Dixit | 2027 | ![]() |
| 11 | 27.66 | Johanna Kraft | 2029 | ![]() |
| 12 | 27.79 | Maddie Hamlin | 2027 | ![]() |
| 13 | 27.80 | Karis Crossland | 2026 | ![]() |
| 14 | 27.85 | Logan Mills | 2026 | ![]() |
| 15 | 27.90 | Gabriella Mandell | 2029 | ![]() |
| 16 | 27.99 | Jenna Ntori | 2027 | ![]() |
| 17 | 28.12 | Ty'Onna Johnson | 2026 | ![]() |
| 18 | 28.19 | Mackenzie Paul | 2029 | ![]() |
| 19 | 28.22 | Yona Choksi | 2028 | ![]() |
| 20 | 28.23 | Lisa Barber | 2027 | ![]() |
Girls 400m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 57.85 | Stella Blanchard | 2027 | ![]() |
| 2 | 58.63 | Leah Daniels | 2026 | ![]() |
| 3 | 59.17 | Jael Gaines | 2026 | ![]() |
| 4 | 1:01.08 | Ariana Crusoe Gaye | 2027 | ![]() |
| 5 | 1:01.19 | Faith Settles | 2028 | ![]() |
| 6 | 1:01.28 | Autumn Carter | 2026 | ![]() |
| 7 | 1:01.44 | Yasmin Willie | 2028 | ![]() |
| 8 | 1:01.56 | Elizabeth Eckel | 2027 | ![]() |
| 9 | 1:02.05 | Samya Jenkins | 2027 | ![]() |
| 10 | 1:02.46 | Rory Laubach | 2027 | ![]() |
| 11 | 1:03.23 | Mara McKithen | 2028 | ![]() |
| 12 | 1:03.25 | Nina Dixit | 2027 | ![]() |
| 13 | 1:03.41 | Lilyana Gordon | 2027 | |
| 14 | 1:03.57 | Logan Mills | 2026 | ![]() |
| 15 | 1:04.18 | Kacey Howes | 2026 | ![]() |
| 16 | 1:04.45 | Lila Slutsky | 2027 | ![]() |
| 17 | 1:05.15 | Abby Lobis | 2026 | ![]() |
| 18 | 1:05.35 | Ava Fallon | 2026 | ![]() |
| 19 | 1:05.62 | Gabriella Mandell | 2029 | ![]() |
| 20 | 1:05.65 | Madison Kelly | 2026 | ![]() |
Girls 800m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 2:12.86 | Stella Blanchard | 2027 | ![]() |
| 2 | 2:22.30 | Rory Laubach | 2027 | ![]() |
| 3 | 2:23.97 | Kajol Karra | 2026 | ![]() |
| 4 | 2:24.50 | Lena Murray | 2027 | ![]() |
| 5 | 2:24.65 | Yasmin Willie | 2028 | ![]() |
| 6 | 2:24.97 | Elsie Rey-de-Castro | 2027 | ![]() |
| 7 | 2:24.98 | Grace Hegedus | 2027 | ![]() |
| 8 | 2:25.30 | Sydney Young | 2027 | ![]() |
| 9 | 2:25.77 | Shanel Tan | 2026 | |
| 10 | 2:27.49 | Phoenix Roth | 2027 | ![]() |
| 11 | 2:29.63 | Siena Rivera | 2028 | ![]() |
| 12 | 2:29.90 | Evelyn Yang | 2027 | ![]() |
| 13 | 2:30.07 | Sara Secora | 2027 | ![]() |
| 14 | 2:30.40 | Charis Chien | 2027 | |
| 15 | 2:31.20 | Chelsea Cahall | 2026 | ![]() |
| 16 | 2:31.80 | Victoria Vahi | 2026 | |
| 17 | 2:31.85 | Tessa Hughes | 2026 | |
| 18 | 2:32.22 | Lane Firestone | 2027 | ![]() |
| 19 | 2:32.24 | Maura Goddeyne | 2028 | ![]() |
| 20 | 2:32.72 | Essie Chafin | 2026 | ![]() |
Girls 1600m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 4:39.73y | Blair Bartlett | 2027 | ![]() |
| 2 | 4:56.47 | Allison Lee | 2026 | ![]() |
| 3 | 5:11.95 | Kajol Karra | 2026 | ![]() |
| 4 | 5:11.96 | Stella Blanchard | 2027 | ![]() |
| 5 | 5:13.14 | Grace Hegedus | 2027 | ![]() |
| 6 | 5:17.25 | Sydney Young | 2027 | ![]() |
| 7 | 5:18.69 | Anna Wilson | 2027 | ![]() |
| 8 | 5:18.75 | Siena Rivera | 2028 | ![]() |
| 9 | 5:21.10y | Kayla Peckens | 2029 | ![]() |
| 10 | 5:19.62 | Izzy Meth | 2027 | ![]() |
| 11 | 5:24.71 | Phoenix Roth | 2027 | ![]() |
| 12 | 5:26.94y | Shanel Tan | 2026 | |
| 13 | 5:30.20 | Risha Rao | 2027 | ![]() |
| 14 | 5:32.85 | Eowyn Deess | 2027 | ![]() |
| 15 | 5:34.44 | Essie Chafin | 2026 | ![]() |
| 16 | 5:36.31 | Sevanne Knoch | 2028 | ![]() |
| 17 | 5:37.74 | Sara Secora | 2027 | ![]() |
| 18 | 5:38.89 | Lulu Cattaneo | 2028 | ![]() |
| 19 | 5:39.27 | Rosemary Warren | 2028 | ![]() |
| 20 | 5:41.70 | Addison Frascella | 2029 | ![]() |
Girls 3200m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 10:49.58 | Allison Lee | 2026 | |
| 2 | 11:06.77y | Kajol Karra | 2026 | ![]() |
| 3 | 11:14.04y | Grace Hegedus | 2027 | ![]() |
| 4 | 11.11.81 | Izzy Meth | 2027 | ![]() |
| 5 | 11:30.45 | Sydney Young | 2027 | ![]() |
| 6 | 11:37.58 | Phoenix Roth | 2027 | ![]() |
| 7 | 11:46.22 | Siena Rivera | 2028 | ![]() |
| 8 | 11:56.27y | Eowyn Deess | 2027 | ![]() |
| 9 | 11:59.14y | Emma Dweck | 2027 | ![]() |
| 10 | 12:05.02 | Charlotte Aitken-Davies | 2027 | ![]() |
| 11 | 12:10.06 | Essie Chafin | 2026 | ![]() |
| 12 | 12:13.78y | Rosemary Warren | 2028 | ![]() |
| 13 | 12:22.53y | Sevanne Knoch | 2028 | ![]() |
| 14 | 12:28.04 | Maddie LaChance | 2026 | ![]() |
| 15 | 12:42.00y | Carolina Kime | 2029 | ![]() |
| 16 | 12:40.99 | Emma Ruchelman | 2027 | ![]() |
| 17 | 12:42.60 | Sophia Pellegrino | 2027 | ![]() |
| 18 | 12:47.22 | Isabella Maltese | 2028 | ![]() |
| 19 | 12:56.43 | Emily Zhang | 2027 | ![]() |
| 20 | 13:08.19y | Avery Ellen Bahr | 2026 | ![]() |
Girls Long Jump
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 17-10.75 | Chloe Lewis | 2028 | ![]() |
| 2 | 17-2.3 | Tessa Hughes | 2026 | |
| 3 | 16-10.25 | Yona Choksi | 2028 | ![]() |
| 4 | 16-5 | Faith Settles | 2028 | ![]() |
| 5 | 16-4 | Ngozi Okeke-Agulu | 2027 | ![]() |
| 6 | 15-11 | D'Njah Tatum | 2028 | ![]() |
| 7 | 15-7 | Aurielle Ellington-McIntosh | 2028 | ![]() |
| 8 | 15-6 | Hephzibah Olotu | 2027 | ![]() |
| 9 | 15-3 | Alexis Johnson | 2026 | ![]() |
| 10 | 15-2.5 | Tessa Goodman | 2026 | ![]() |
| 11 | 15-2 | Kirsten Brenya | 2026 | ![]() |
| 12 | 15-1.25 | Aanya Rajesh | 2028 | ![]() |
| 13 | 15-1 | Nora Schmitz | 2027 | ![]() |
| 14 | 15-0.75 | Kailyn Mullen | 2029 | ![]() |
| 15 | 14-11 | Tola Olatunji | 2027 | ![]() |
| 16 | 14-10.25 | Erin Tam | 2026 | |
| 17 | 14-9 | Angima Olando | 2028 | ![]() |
| 17 | 14-9 | Victoria Seaton | 2027 | ![]() |
| 19 | 14-7.25 | Katherine Williams | 2027 | ![]() |
| 20 | 14-6 | Avery Rick | 2027 | ![]() |
Girls Triple Jump
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 34-1 | Alexis Johnson | 2026 | ![]() |
| 1 | 34-1 | Kirsten Brenya | 2026 | ![]() |
| 3 | 33-1 | Jada Sands | 2027 | ![]() |
| 4 | 32-0 | Angima Olando | 2028 | ![]() |
| 5 | 31-7.75 | Victoria Seaton | 2027 | ![]() |
| 6 | 30-9 | Olivia Branham | 2027 | ![]() |
| 7 | 30-8.5 | D'Njah Tatum | 2028 | ![]() |
| 8 | 30-7.25 | Hephzibah Olotu | 2027 | ![]() |
| 8 | 30-7.25 | Aditi Revuri | 2027 | ![]() |
| 10 | 30-6.5 | Avery Rick | 2027 | ![]() |
| 11 | 30-1 | Abrianna Broach | 2028 | ![]() |
| 12 | 29-7 | Reilly Walsh | 2026 | ![]() |
| 13 | 29-2.25 | Erin Tam | 2026 | |
| 14 | 28-11.25 | Aashna Vishwakarma | 2028 | ![]() |
| 15 | 28-9 | Bhumi Kella | 2028 | ![]() |
| 16 | 27-8.25 | Karis Crossland | 2026 | ![]() |
| 17 | 27-7.25 | Mylah Rogers | 2028 | ![]() |
Girls High Jump
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 5-2.6 | Tessa Hughes | 2026 | |
| 2 | 5-2 | Anamika Sertil | 2028 | ![]() |
| 3 | 5-0 | Uchenna Obidike | 2026 | ![]() |
| 3 | 5-0 | Angel Johnson | 2028 | ![]() |
| 5 | 4-10 | Jamie Werdal | 2026 | ![]() |
| 6 | 4-8 | Cassidy Adams | 2028 | ![]() |
| 6 | 4-8 | Olivia Allison | 2027 | ![]() |
| 6 | 4-8 | Aurielle Ellington-McIntosh | 2028 | ![]() |
| 6 | 4-8 | Kailyn Mullen | 2029 | ![]() |
| 6 | 4-8 | Gabriella Allen | 2027 | ![]() |
| 6 | 4-8 | Katherine Brun | 2028 | ![]() |
| 6 | 4-8 | Mackenzie Paul | 2029 | ![]() |
| 6 | 4-8 | Caitlin MacInnes | 2027 | ![]() |
| 6 | 4-8 | Aditi Revuri | 2027 | ![]() |
| 15 | 4-6 | Arielys Torres | 2026 | ![]() |
| 15 | 4-6 | Athena Green | 2028 | ![]() |
| 15 | 4-6 | Yuval Kaduri | 2027 | ![]() |
| 15 | 4-6 | Kyla Mitchell | 2029 | ![]() |
| 15 | 4-6 | Angima Olando | 2028 | ![]() |
| 15 | 4-6 | Hephzibah Olotu | 2027 | ![]() |
| 15 | 4-6 | Lily Streeter | 2028 | ![]() |
Girls Pole Vault
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 8-6 | Avery Rick | 2027 | ![]() |
| 1 | 8-6 | Meghann Hansen | 2026 | ![]() |
| 3 | 8-0 | Lane Firestone | 2027 | ![]() |
| 3 | 8-0 | Vivian Blessing | 2027 | ![]() |
| 3 | 8-0 | Olivia Branham | 2027 | ![]() |
| 6 | 7-6 | Eva Fea | 2026 | ![]() |
| 7 | 7-0 | Layla Nunez | 2028 | ![]() |
| 7 | 7-0 | Fatima Arastu | 2026 | ![]() |
| 7 | 7-0 | Renn Beeman | 2027 | ![]() |
| 10 | 6-6 | Kaitlyn Zhu | 2028 | ![]() |
| 10 | 6-6 | Zed Coret | 2026 | ![]() |
Girls Shot Put
| No. | Mark | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 43-6 | Anna Casciano | 2026 | ![]() |
| 2 | 37-1.5 | Uchenna Obidike | 2026 | ![]() |
| 3 | 32-11.5 | Jayla Little | 2027 | ![]() |
| 3 | 32-11.5 | Zoey DeSouza | 2028 | ![]() |
| 5 | 32-9.5 | Jaiden Bosley | 2026 | ![]() |
| 5 | 32-9.5 | Madison Boone | 2028 | ![]() |
| 7 | 31-10.25 | Eva Gedrich | 2027 | ![]() |
| 8 | 31-9.25 | Aizenomo Akhimien | 2027 | ![]() |
| 9 | 31-2.75 | Danielle Marsh | 2026 | ![]() |
| 10 | 30-11.25 | Abigail Power | 2028 | ![]() |
| 11 | 29-10 | Olivia Allison | 2027 | ![]() |
| 12 | 29-8.75 | Madison Wallace | 2026 | ![]() |
| 13 | 29-0.5 | Amani Johnson | 2026 | ![]() |
| 14 | 28-11.75 | Mia Abrams-Sartor | 2028 | ![]() |
| 15 | 28-9 | Vanessa Bartnikowski | 2026 | ![]() |
| 16 | 28-1 | Mahjanae Fowler | 2027 | ![]() |
| 17 | 27-11.25 | Nora Schmitz | 2027 | ![]() |
| 18 | 27-0 | Katie Haddock | 2028 | ![]() |
| 19 | 26-6 | Leilani Barnett | 2029 | ![]() |
| 20 | 26-5 | Ellie DelGandio | 2027 | ![]() |
Girls 4x200m Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 1:45.36 | Ewing | ![]() |
| 2 | 1:47.75 | Lawrenceville | ![]() |
| 3 | 1:48.57 | Hightstown | ![]() |
| 4 | 1:49.27 | Peddie | |
| 5 | 1:51.08 | Lawrence | ![]() |
| 5 | 1:51.08 | Hopewell Valley | ![]() |
| 7 | 1:51.51 | Nottingham | ![]() |
| 8 | 1:52.48 | Notre Dame | ![]() |
| 9 | 1:57.89 | Allentown | ![]() |
| 10 | 1:58.46 | Robbinsville | ![]() |
| 11 | 2:00.39 | WW-P North | ![]() |
| 12 | 2:00.82 | WW-P South | ![]() |
| 13 | 2:01.23 | Steinert | ![]() |
| 14 | 2:02.39 | Trenton | ![]() |
| 15 | 2:03.49 | Hamilton West | ![]() |
Girls 4x400m Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 4:04.97 | Lawrenceville | ![]() |
| 2 | 4:15.83 | Notre Dame | ![]() |
| 3 | 4:18.68 | Ewing | ![]() |
| 4 | 4:19.20 | Hightstown | ![]() |
| 5 | 4:21.42 | Princeton | ![]() |
| 6 | 4:21.80 | Hopewell Valley | ![]() |
| 7 | 4:31.06 | WW-P North | ![]() |
| 8 | 4:34.53 | Allentown | ![]() |
| 9 | 4:36.00 | Lawrence | ![]() |
| 10 | 4:40.45 | Nottingham | ![]() |
| 11 | 4:41.37 | Robbinsville | ![]() |
| 12 | 4:52.01 | Trenton | ![]() |
| 13 | 4:53.32 | Hun | ![]() |
Girls 4x800m Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 10:05.55 | Hopewell Valley | ![]() |
| 2 | 10:21.51 | Princeton | ![]() |
| 3 | 10:36.37 | Allentown | ![]() |
| 4 | 10:56.36 | WW-P North | ![]() |
| 5 | 10:58.98 | Lawrence | ![]() |
| 6 | 11:11.87 | Lawrenceville | ![]() |
| 7 | 12:00.63 | Robbinsville | ![]() |
Girls Shuttle Hurdle Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 33.28 | Ewing | ![]() |
| 2 | 34.98 | Notre Dame | ![]() |
| 3 | 36.64 | Hopewell Valley | ![]() |
| 4 | 39.49 | Allentown | ![]() |
| 5 | 39.84 | Lawrence | ![]() |
Girls Sprint Medley Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 4:21.02 | Lawrenceville | ![]() |
| 2 | 4:21.36 | Hopewell Valley | ![]() |
| 3 | 4:27.09 | WW-P North | ![]() |
| 4 | 4:32.64 | Peddie | |
| 5 | 4:34.35 | Lawrence | ![]() |
| 6 | 4:35.87 | WW-P South | ![]() |
| 7 | 4:35.92 | Hightstown | ![]() |
| 8 | 4:41.22 | Allentown | ![]() |
| 9 | 4:55.79 | Steinert | ![]() |
| 10 | 4:58.56 | Robbinsville | ![]() |
| 11 | 5:01.21 | Trenton | ![]() |
| 12 | 5:07.12 | Notre Dame | ![]() |
| 13 | 5:21.52 | Nottingham | ![]() |
Girls Distance Medley Relay
| No. | Time | School | |
|---|---|---|---|
| 1 | 12:44.28 | Hopewell Valley | ![]() |
| 2 | 12:44.82 | WW-P North | ![]() |
| 3 | 12:57.48 | Princeton | ![]() |
| 4 | 13:44.56 | Lawrenceville | ![]() |
| 5 | 14:06.44 | Allentown | ![]() |
| 6 | 15:13.99 | Robbinsville | ![]() |
| 7 | 16:15.54 | Steinert | ![]() |
Boys 55m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 6.54 | Dasan Jones | 2026 | ![]() |
| 2 | 6.60 | Terrance Williams | 2026 | ![]() |
| 3 | 6.63 | Aydun Hines | 2026 | ![]() |
| 4 | 6.65 | Tahmere Brown | 2028 | ![]() |
| 5 | 6.69 | Warren Hernandez | 2026 | ![]() |
| 6 | 6.70 | Derrick Carter | 2027 | ![]() |
| 7 | 6.74 | Jaquann Coleman | 2027 | ![]() |
| 8 | 6.76 | Kyle Carr | 2027 | ![]() |
| 9 | 6.78 | Nathan Bennett | 2027 | ![]() |
| 10 | 6.82 | Kha-Neaf Mack Hornsby | 2026 | ![]() |
| 11 | 6.83 | Brian Gomez | 2026 | ![]() |
| 12 | 6.84 | Tristan Thompson | 2029 | ![]() |
| 13 | 6.85 | Alexander Nikolov | 2027 | ![]() |
| 13 | 6.85 | Zamir Jones | 2026 | ![]() |
| 15 | 6.86 | Cassius Lawson | 2027 | ![]() |
| 15 | 6.86 | Eihiko Okamoto | 2027 | ![]() |
| 17 | 6.87 | Jaden Bethea | 2026 | ![]() |
| 17 | 6.87 | Justin Okorie | 2026 | ![]() |
| 19 | 6.88 | Daniel Young | 2026 | ![]() |
| 20 | 6.89 | T.J. Tift | 2027 | ![]() |
Boys 55m Hurdles
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 7.60 | Corey Woodson | 2026 | ![]() |
| 1 | 7.60 | Zamir Jones | 2026 | ![]() |
| 3 | 7.70 | Yi-Tian Xiong | 2027 | ![]() |
| 4 | 7.78 | Aldric Crawford | 2026 | ![]() |
| 5 | 7.88 | Bryce Marsh | 2026 | ![]() |
| 6 | 7.93 | Alexander Nikolov | 2027 | ![]() |
| 7 | 8.03 | Amal Stewart | 2026 | ![]() |
| 8 | 8.16 | Eihiko Okamoto | 2027 | ![]() |
| 9 | 8.27 | Tyson Brown | 2027 | ![]() |
| 10 | 8.30 | Matt Ryba | 2027 | ![]() |
| 11 | 8.53 | Amari Baker | 2028 | ![]() |
| 11 | 8.53 | Triston Bulluck | 2026 | ![]() |
| 13 | 8.59 | Thomas Burkart | 2028 | ![]() |
| 14 | 8.60 | Colliar Marut | 2026 | ![]() |
| 15 | 8.61 | Dylan Voehl | 2026 | ![]() |
| 16 | 8.62 | Marvin Dimanche | 2027 | ![]() |
| 17 | 8.79 | Malikai Livingstone | 2027 | ![]() |
| 17 | 8.79 | Kaeden Moyne | 2028 | ![]() |
| 19 | 8.84 | Oluwadarasimi Ogunyinka | 2027 | ![]() |
| 20 | 8.87 | Nigel Rodrigues | 2026 | ![]() |
Boys 200m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 22.60 | Dasan Jones | 2026 | ![]() |
| 2 | 22.80 | Julius Kinsler | 2026 | ![]() |
| 3 | 23.12 | Aydun Hines | 2026 | ![]() |
| 4 | 23.20 | Ayodele Joa-Griffith | 2026 | ![]() |
| 4 | 23.20 | Terrance Williams | 2026 | ![]() |
| 6 | 23.31 | Derrick Carter | 2027 | ![]() |
| 7 | 23.48 | Brian Gomez | 2026 | ![]() |
| 8 | 23.54 | Jayden Davis | 2026 | ![]() |
| 9 | 23.60 | Domonique Jones | 2028 | ![]() |
| 10 | 23.63 | Chaz Robinson | 2027 | ![]() |
| 11 | 23.65 | Corey Woodson | 2026 | ![]() |
| 12 | 23.74 | Nathan Bennett | 2027 | ![]() |
| 13 | 23.75 | Joseph Gaston | 2026 | |
| 14 | 23.79 | Tristan Thompson | 2029 | ![]() |
| 15 | 23.86 | Will Strickland | 2026 | ![]() |
| 16 | 23.88 | Warren Hernandez | 2026 | ![]() |
| 17 | 23.92 | Tahmere Brown | 2028 | ![]() |
| 18 | 23.97 | Jaquann Coleman | 2027 | ![]() |
| 19 | 24.03 | Kyle Carr | 2027 | ![]() |
| 20 | 24.14 | Landon McQueen | 2026 | ![]() |
Boys 400m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 48.82 | Julius Kinsler | 2026 | ![]() |
| 2 | 50.34 | Ayodele Joa-Griffith | 2026 | ![]() |
| 3 | 50.77 | Aldric Crawford | 2026 | ![]() |
| 4 | 51.07 | Will Strickland | 2026 | ![]() |
| 5 | 51.16 | Amir Mulkey | 2027 | ![]() |
| 6 | 51.31 | Dasan Jones | 2026 | ![]() |
| 7 | 51.47 | Nathan Bennett | 2027 | ![]() |
| 8 | 51.63 | Luke Chon | 2026 | |
| 9 | 53.30 | Kha-Neaf Mack Hornsby | 2026 | ![]() |
| 10 | 53.72 | Michael Juliano | 2028 | ![]() |
| 11 | 53.89 | Luca Romanelli | 2026 | |
| 12 | 54.00 | Mohamed Mohamed | 2026 | ![]() |
| 13 | 54.12 | Archer Seas | 2027 | ![]() |
| 14 | 54.37 | Derrick Carter | 2027 | ![]() |
| 15 | 54.50 | Akash Myadam | 2027 | ![]() |
| 16 | 54.63 | Domonique Jones | 2028 | ![]() |
| 17 | 54.75 | Liam Stratton | 2028 | ![]() |
| 18 | 54.79 | Landon McQueen | 2026 | ![]() |
| 19 | 54.82 | Tristan Thompson | 2029 | ![]() |
| 20 | 55.21 | Adolphus Temeh | 2026 | ![]() |
Boys 800m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 1:54.25 | Ayodele Joa-Griffith | 2026 | ![]() |
| 2 | 1:59.23 | Agrim Jha | 2028 | ![]() |
| 3 | 2:00.54 | Arunav Sarkar | 2027 | ![]() |
| 4 | 2:01.24 | Tyler Hurst | 2026 | ![]() |
| 5 | 2:01.41 | Amir Mulkey | 2027 | ![]() |
| 6 | 2:01.52 | Elie Meyer | 2026 | |
| 7 | 2:01.60 | Fletcher Harrison | 2027 | ![]() |
| 8 | 2:02.69 | Landyn Loesch | 2027 | ![]() |
| 9 | 2:05.17 | Finnegan Curley | 2027 | ![]() |
| 10 | 2:05.20 | Simeon Salins | 2027 | ![]() |
| 11 | 2:05.52 | Romanelli Luca | 2026 | |
| 12 | 2:05.65 | Sean Maina | 2028 | ![]() |
| 13 | 2:05.70 | Akash Myadam | 2027 | ![]() |
| 14 | 2:05.94 | Veejhay Roy | 2026 | ![]() |
| 15 | 2:06.01 | Michael Juliano | 2028 | ![]() |
| 16 | 2:06.55 | Silas Allevik | 2027 | ![]() |
| 17 | 2:07.12 | Briyon Ellerbe | 2026 | ![]() |
| 18 | 2:07.37 | Sai Polepalle | 2026 | ![]() |
| 19 | 2:07.73 | Jayden Studivant | 2027 | ![]() |
| 20 | 2:07.76 | Finn Wedmid | 2027 | ![]() |
Boys 1600m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 4:31.43 | Agrim Jha | 2028 | ![]() |
| 2 | 4:32.95 | Finnegan Curley | 2027 | ![]() |
| 3 | 4:33.74 | Rohan Varma | 2028 | ![]() |
| 4 | 4:34.35 | Arunav Sarkar | 2027 | ![]() |
| 5 | 4:34.40 | Tyler Hurst | 2026 | ![]() |
| 6 | 4:34.41 | Mohamed Mohamed | 2026 | ![]() |
| 7 | 4:34.68 | Paul Wittenberg | 2027 | ![]() |
| 8 | 4:35.63 | John O'Leary | 2026 | ![]() |
| 9 | 4:38.16 | Julius Jordan | 2028 | ![]() |
| 10 | 4:39.10 | Hejyule Bae-Robinson | 2027 | ![]() |
| 11 | 4:39.21 | Saboor Qureshi | 2026 | ![]() |
| 12 | 4:39.45 | Bastian Bocklage | 2026 | ![]() |
| 13 | 4:40.76 | Colin Vickery | 2026 | ![]() |
| 14 | 4:41.19 | Sushanth Karri | 2028 | ![]() |
| 15 | 4:42.10 | Julian Hiraldo | 2028 | ![]() |
| 16 | 4:42.11 | Ashvin Avineni | 2029 | ![]() |
| 17 | 4:42.42 | Lachlan Arnold | 2028 | ![]() |
| 18 | 4:42.62 | Mason Johnson | 2026 | ![]() |
| 19 | 4:44.10 | Nish Seshadri | 2026 | ![]() |
| 20 | 4:44.34 | Sarth Shah | 2027 | ![]() |
Boys 3200m
| No. | Time | Name | Grade | Team |
|---|---|---|---|---|
| 1 | 9:24.52 | Agrim Jha | 2028 | ![]() |
| 2 | 9:31.27 | Finnegan Curley | 2027 | ![]() |
| 3 | 9:48.40 | Paul Wittenberg | 2027 | ![]() |
| 4 | 9:53.03 | Hejyule Bae-Robinson | 2027 | ![]() |
| 5 | 9:56.51 | Saboor Qureshi | 2026 | ![]() |
| 6 | 9:56.73 | Julius Jordan | 2028 | ![]() |
| 7 | 10:02.16 | Aron Zola | 2028 | ![]() |
| 8 | 10:02.68 | Bastian Bocklage | 2026 | ![]() |
| 9 | 10:08.25 | John O'Leary | 2026 | ![]() |
| 10 | 10:09.83 | Sarth Shah | 2027 | ![]() |
| 11 | 10:10.56 | Rohan Varma | 2028 | ![]() |
| 12 | 10:12.75 | Mohamed Mohamed | 2026 | ![]() |
