Spring Track
Champions
from Mercer County
Meet of Champions
Group Championships
Sectional Championships
Mercer County Championships
Mercer County Records
Meet of Champions
Girls Individuals
| Name | Team | Event | Year |
|---|---|---|---|
| Grace Dwyer | ![]() | 3200m | 2015 |
| Michelle Bazile | ![]() | Shot put | 2014 |
| Noel Jancewicz | ![]() | High jump | 2013 |
| Robin Perkins | High jump | 2012 | |
| Emily Kianka | ![]() | High jump | 2009 |
| Julie Alexander | ![]() | 400mH | 2008 |
| Kristen Mahon | ![]() | 400mH | 2007 |
| Tara Miluszewski | ![]() | Javelin | 2007 |
| Natalie Gengel | ![]() | Pole vault | 2006 |
| Nicola Wilson | ![]() | Shot put | 2002 |
| --- | ![]() | 4x400m relay | 2001 |
| Jackie Hudgins | ![]() | Shot put | 2001 |
| Jackie Davis | ![]() | Javelin | 1995 |
| Tara Hollowell | ![]() | Discus | 1995 |
| Jackie Davis | ![]() | Javelin | 1994 |
| Tara Hollowell | ![]() | Shot put | 1994 |
| Jackie Davis | ![]() | Javelin | 1992 |
| Lisa Morris | ![]() | Discus | 1992 |
| Jen Watkins | ![]() | Discus | 1991 |
| Jen Watkins | ![]() | Discus | 1990 |
| Donna Powell | ![]() | 400mH | 1986 |
| Sonja Vaughan | ![]() | 800m | 1985 |
| Wendy Vereen | ![]() | 200m | 1983 |
| Wendy Vereen | ![]() | 100m | 1983 |
| Karen Hatchett | ![]() | High jump | 1980 |
| Hilary Noden | ![]() | 2 mile | 1976 |
| Hilary Noden | ![]() | 1 mile | 1975 |
| Hilary Noden | ![]() | 1 mile | 1974 |
Boys Individuals
| Name | Team | Event | Year |
|---|---|---|---|
| Zyaire Clemes | ![]() | 400m | 2013 |
| Jermaine Collier | ![]() | 400mH | 2012 |
| Jermaine Collier | ![]() | 110mH | 2012 |
| Zyaire Clemes | ![]() | 400m | 2012 |
| Clemes, Hill, Thomas, Collier | ![]() | 4x400m relay | 2012 |
| Craig Hunter | ![]() | Pole vault | 2012 |
| Jermaine Collier | ![]() | 400mH | 2011 |
| Jim Rosa | ![]() | 1600m | 2010 |
| Jim Rosa | ![]() | 3200m | 2009 |
| Devon Hill | ![]() | 110mH | 2008 |
| Devon Bond | ![]() | Triple jump | 2007 |
| Devon Bond | ![]() | High jump | 2007 |
| Devon Bond | ![]() | High jump | 2006 |
| Tiquan Underwood | ![]() | Triple jump | 2005 |
| Tiquan Underwood | ![]() | Triple jump | 2004 |
| Adian Sanderson | ![]() | 200m | 2003 |
| Irving Stills | ![]() | 110mH | 2003 |
| Basil Campbell | ![]() | 400mH | 2003 |
| Dave Jackson | ![]() | Pole vault | 2002 |
| Terrence Glover | ![]() | Shot put | 1999 |
| Terrence Glover | ![]() | Discus | 1999 |
| Todd Matthews | ![]() | 110mH | 1998 |
| Marqueth Tard | ![]() | 400mH | 1998 |
| Terrence Glover | ![]() | Discus | 1998 |
| Todd Matthews | ![]() | 110mH | 1997 |
| Terrence Glover | ![]() | Discus | 1997 |
| Kyle Matlock | ![]() | 110mH | 1993 |
| Chris Seiben | ![]() | Javelin | 1992 |
| Nick Kutovy | ![]() | Javelin | 1991 |
| Aaron Echternacht | ![]() | Discus | 1991 |
| Aaron Echternacht | ![]() | Shot put | 1991 |
| Evans Tobler | ![]() | Long jump | 1984 |
| Stephan Fletcher | ![]() | 110mH | 1983 |
| Stephan Fletcher | ![]() | 110mH | 1982 |
| Riche Henrie | ![]() | Discus | 1982 |
| Barry McClain | ![]() | 110mH | 1981 |
| Elliott Johnson | ![]() | 400m | 1981 |
| Pete Sharpless | ![]() | High jump | 1981 |
| Pete Sharpless | ![]() | High jump | 1980 |
| --- | ![]() | 4x400m relay | 1978 |
| Hollis Copeland | ![]() | High jump | 1973 |
| Van Butler | ![]() | 100 yard | 1971 |
Group Championships
Girls Teams
| School | Group | Year | |
|---|---|---|---|
| Ewing | ![]() | Group II | 2008 |
| Robbinsville | ![]() | Group I | 2008 |
| Hopewell Valley | ![]() | Group III | 2005 |
| Hopewell Valley | ![]() | Group II | 2003 |
| Trenton | ![]() | Group IV | 2001 |
| Trenton | ![]() | Group IV | 2000 |
| Notre Dame | ![]() | Parochial A | 2000 |
| Notre Dame | ![]() | Parochial A | 1999 |
| Notre Dame | ![]() | Parochial A | 1998 |
| Notre Dame | ![]() | Parochial A | 1997 |
| Notre Dame | ![]() | Parochial A | 1996 |
| Notre Dame | ![]() | Parochial A | 1995 |
| Notre Dame | ![]() | Parochial A | 1994 |
| Notre Dame | ![]() | Parochial A | 1993 |
| Trenton | ![]() | Group IV | 1992 |
| Trenton | ![]() | Group IV | 1990 |
| Notre Dame | ![]() | Parochial A | 1985 |
| Trenton | ![]() | Group IV | 1984 |
| Notre Dame | ![]() | Parochial A | 1984 |
| Notre Dame | ![]() | Parochial A | 1983 |
| Notre Dame | ![]() | Parochial A | 1982 |
| Lawrence | ![]() | Group II | 1979 |
Boys Teams
| School | Group | Year | |
|---|---|---|---|
| Trenton | ![]() | Group IV | 2012 |
| Trenton | ![]() | Group IV | 2007 |
| Notre Dame | ![]() | Non-Public A | 2005 |
| Notre Dame | ![]() | Parochial A | 1997 |
| Notre Dame | ![]() | Parochial A | 1996 |
| Notre Dame | ![]() | Parochial A | 1992 |
| Princeton | ![]() | Group II | 1981 |
| Trenton | ![]() | Group IV | 1978 |
| Trenton | ![]() | Group IV | 1976 |
| Princeton | ![]() | Group IV | 1966 |
| Princeton | ![]() | Group III | 1956 |
| Princeton | ![]() | Group III | 1955 |
| Princeton | ![]() | Group III | 1954 |
| Princeton | ![]() | Group III | 1953 |
| Princeton | ![]() | Group III | 1952 |
| Trenton Catholic | Parochial A | 1951 | |
| Princeton | ![]() | Group III | 1951 |
| Trenton Catholic | Parochial A | 1948 | |
| Trenton Catholic | Parochial A | 1946 | |
| Trenton | ![]() | Group IV | 1945 |
| Trenton | ![]() | Group IV | 1944 |
| Trenton | ![]() | Group IV | 1940 |
| Princeton | ![]() | Group II | 1938 |
| Trenton Cathedral | ![]() | Parochial A | 1934 |
Sectional Championships
Girls Teams
| School | Group | Year | |
|---|---|---|---|
| WW-P North | ![]() | Central Group IV | 2012 |
| Princeton | ![]() | Central Group III | 2012 |
| Hopewell Valley | ![]() | Central Group III | 2011 |
| Robbinsville | ![]() | Central Group I | 2011 |
| Hopewell Valley | ![]() | Central Group III | 2010 |
| Ewing | ![]() | Central Group II | 2010 |
| Robbinsville | ![]() | Central Group I | 2010 |
| Hopewell Valley | ![]() | Central Group III | 2009 |
| Hopewell Valley | ![]() | Central Group III | 2008 |
| Robbinsville | ![]() | Central Group I | 2008 |
| Hopewell Valley | ![]() | Central Group III | 2007 |
| Hopewell Valley | ![]() | Central Group III | 2006 |
| Hopewell Valley | ![]() | Central Group III | 2005 |
| Hopewell Valley | ![]() | Central Group II | 2003 |
| Trenton | ![]() | Central Group IV | 2002 |
| Trenton | ![]() | Central Group IV | 2001 |
| Hopewell Valley | ![]() | Central Group II | 2001 |
| Trenton | ![]() | Central Group IV | 2000 |
| Hopewell Valley | ![]() | Central Group II | 2000 |
| Trenton | ![]() | Central Group IV | 1995 |
| Trenton | ![]() | Central Group IV | 1993 |
| Trenton | ![]() | Central Group IV | 1992 |
| Trenton | ![]() | Central Group IV | 1990 |
| Princeton | ![]() | Central Group II | 1989 |
| Trenton | ![]() | Central Group IV | 1986 |
| Trenton | ![]() | Central Group IV | 1984 |
| Hopewell Valley | ![]() | Central Group II | 1980 |
| Lawrence | ![]() | Central Group II | 1979 |
| Hightstown | ![]() | Central Group II | 1976 |
Boys Teams
| School | Group | Year | |
|---|---|---|---|
| Nottingham | ![]() | Central Group III | 2015 |
| Trenton | ![]() | Central Group IV | 2012 |
| Nottingham | ![]() | Central Group III | 2011 |
| Robbinsville | ![]() | Central Group I | 2011 |
| WW-P North | ![]() | Central Group III | 2010 |
| WW-P North | ![]() | Central Group III | 2009 |
| Trenton | ![]() | Central Group IV | 2008 |
| WW-P North | ![]() | Central Group III | 2008 |
| Ewing | ![]() | Central Group II | 2008 |
| Trenton | ![]() | Central Group IV | 2007 |
| Ewing | ![]() | Central Group III | 2003 |
| Ewing | ![]() | Central Group III | 2001 |
| Ewing | ![]() | Central Group III | 2000 |
| Hopewell Valley | ![]() | Central Group II | 2000 |
| Ewing | ![]() | Central Group III | 1999 |
| Hopewell Valley | ![]() | Central Group II | 1997 |
| Trenton | ![]() | Central Group IV | 1994 |
| Trenton | ![]() | Central Group IV | 1992 |
| Trenton | ![]() | Central Group IV | 1990 |
| Hopewell Valley | ![]() | Central Group II | 1990 |
| Trenton | ![]() | Central Group IV | 1989 |
| Princeton | ![]() | Central Group II | 1989 |
| Trenton | ![]() | Central Group IV | 1988 |
| Steinert | ![]() | Central Group III | 1988 |
| Trenton | ![]() | Central Group IV | 1987 |
| Princeton | ![]() | Central Group III | 1987 |
| Trenton | ![]() | Central Group IV | 1986 |
| Princeton | ![]() | Central Group III | 1986 |
| Trenton | ![]() | Central Group IV | 1984 |
| Trenton | ![]() | Central Group IV | 1983 |
| Trenton | ![]() | Central Group IV | 1981 |
| Ewing | ![]() | Central Group III | 1981 |
| Princeton | ![]() | Central Group II | 1981 |
| Trenton | ![]() | Central Group IV | 1980 |
| Ewing | ![]() | Central Group III | 1980 |
| Trenton | ![]() | Central Group IV | 1978 |
| Trenton | ![]() | Central Group IV | 1977 |
| Trenton | ![]() | Central Group IV | 1976 |
| Hamilton West | ![]() | Central Group IV | 1972 |
| Trenton | ![]() | South Group IV | 1971 |
| Trenton | ![]() | South Group IV | 1947 |
| Trenton | ![]() | South Group IV | 1946 |
| Trenton | ![]() | South Group IV | 1945 |
| Trenton | ![]() | South Group IV | 1944 |
| Trenton | ![]() | South Group IV | 1943 |
| Trenton | ![]() | South Group IV | 1942 |
| Trenton | ![]() | South Group IV | 1941 |
| Trenton | ![]() | South Group IV | 1940 |
County Championships
Boys Teams & Girls Teams
| Year | Boys Champion | Girls Champion | ||
|---|---|---|---|---|
| 2024 | Robbinsville | ![]() | Lawrenceville | ![]() |
| 2023 | Princeton | ![]() | Lawrenceville | ![]() |
| 2022 | WWP North | ![]() | Allentown | ![]() |
| 2021 | WWP North | ![]() | Princeton | ![]() |
| 2019 | Nottingham | ![]() | WWP North | ![]() |
| 2018 | Princeton | ![]() | WWP South | ![]() |
| 2017 | WWP North | ![]() | WWP South | ![]() |
| 2016 | Trenton | ![]() | WWP South | ![]() |
| 2015 | Nottingham | ![]() | WWP South | ![]() |
| 2014 | Hamilton West | ![]() | WWP South | ![]() |
| 2013 | Trenton | ![]() | Robbinsville | ![]() |
| 2012 | Trenton | ![]() | Princeton | ![]() |
| 2011 | Nottingham | ![]() | WWP South | ![]() |
| 2010 | Notre Dame | ![]() | Hopewell Valley | ![]() |
| 2009 | WWP North | ![]() | Hopewell Valley | ![]() |
| 2008 | Trenton | ![]() | Hopewell Valley | ![]() |
| 2007 | Trenton | ![]() | Hopewell Valley (tie) | ![]() |
| Trenton (tie) | ![]() | |||
| 2006 | WWP South | ![]() | Hopewell Valley | ![]() |
| 2005 | Notre Dame | ![]() | Hopewell Valley | ![]() |
| 2004 | Trenton | ![]() | Hopewell Valley | ![]() |
| 2003 | Trenton | ![]() | Trenton | ![]() |
| 2002 | Ewing | ![]() | Trenton | ![]() |
| 2001 | Ewing | ![]() | Trenton | ![]() |
| 2000 | Ewing | ![]() | Trenton | ![]() |
| 1999 | Trenton | ![]() | Notre Dame | ![]() |
| 1998 | Notre Dame | ![]() | Notre Dame | ![]() |
| 1997 | Notre Dame | ![]() | Notre Dame | ![]() |
| 1996 | Notre Dame | ![]() | Notre Dame | ![]() |
| 1995 | Trenton | ![]() | Notre Dame | ![]() |
| 1994 | Trenton | ![]() | Notre Dame | ![]() |
| 1993 | Lawrenceville | ![]() | Trenton | ![]() |
| 1992 | Notre Dame | ![]() | Trenton | ![]() |
| 1991 | Notre Dame | ![]() | Trenton | ![]() |
| 1990 | Trenton | ![]() | Trenton | ![]() |
| 1989 | Trenton | ![]() | Trenton | ![]() |
| 1988 | Steinert | ![]() | Trenton | ![]() |
| 1987 | Trenton | ![]() | Lawrence | ![]() |
| 1986 | Trenton | ![]() | Trenton | ![]() |
| 1985 | Lawrence | ![]() | Notre Dame | ![]() |
| 1984 | Trenton | ![]() | Notre Dame | ![]() |
| 1983 | Trenton | ![]() | Trenton | ![]() |
| 1982 | Princeton | ![]() | Notre Dame | ![]() |
| 1981 | Princeton | ![]() | Trenton | ![]() |
| 1980 | Ewing | ![]() | Trenton | ![]() |
| 1979 | Steinert | ![]() | Trenton | ![]() |
| 1978 | Hopewell Valley | ![]() | Steinert | ![]() |
| 1977 | Hopewell Valley | ![]() | Ewing | ![]() |
| 1976 | no team score | West Windsor | ![]() | |
| 1975 | no team score | Hopewell Valley | ![]() | |
| 1972 | Hamilton | ![]() | ||
| 1971 | Hamilton | ![]() | ||
| 1970 | Steinert | ![]() | ||
| 1969 | Ewing | ![]() | ||
| 1968 | Ewing | ![]() | ||
| 1967 | Ewing | ![]() | ||
| 1966 | Princeton | ![]() | ||
| 1965 | Princeton | ![]() | ||
| 1964 | Princeton | ![]() | ||
| 1961 | Trenton | ![]() | ||
| 1960 | Pennsburry (PA) | |||
| 1959 | Mount Holly (tie) | |||
| Princeton (tie) | ![]() | |||
| 1958 | Trenton | ![]() | ||
| 1957 | Trenton | ![]() | ||
| 1956 | Trenton | ![]() | ||
| 1955 | Trenton | ![]() | ||
| 1954 | Princeton | ![]() | ||
| 1953 | Princeton | ![]() | ||
| 1952 | Princeton | ![]() | ||
| 1951 | Princeton | ![]() | ||
| 1950 | Princeton | ![]() | ||
| 1949 | Princeton | ![]() | ||
| 1948 | Princeton | ![]() | ||
| 1938 | Trenton | ![]() | ||
| 1937 | Trenton | ![]() | ||
| 1936 | Princeton | ![]() | ||
| 1935 | Princeton | ![]() | ||
| 1934 | Princeton | ![]() |
List of individual winners here:
Mercer County Records
Girls Events
| Event | Mark | Athlete | Team | Season |
|---|---|---|---|---|
| 100m hurdles | 13.67 | Patrycja Dziekonska | ![]() | 2014 |
| 400m hurdles | 1:00.11 | Kristen Mahon | ![]() | 2007 |
| 100m | 11.50 | Wendy Vereen | ![]() | 1984 |
| 200m | 22.99 | Wendy Vereen | ![]() | 1983 |
| 400m | 51.98 | Athing Mu | ![]() | 2019 |
| 800m | 2:01.17 | Athing Mu | ![]() | 2019 |
| 1500m | 4:23.4 | Hilary Noden | ![]() | 1975 |
| 1600m | 4:45.32c | Christina Rancan | ![]() | 2016 |
| 3000m | 9:20.98 | Charlotte Bednar | ![]() | 2020 |
| 3200m | 9:59.34 | Charlotte Bednar | ![]() | 2021 |
| 5000m | 15:52.10 | Charlotte Bednar | ![]() | 2021 |
| 2000m steeplechase | 7:08.89 | Kate Willever | ![]() | 2002 |
| Long jump | 19' 2.25" | Kassidy Mulryne | ![]() | 2018 |
| Triple jump | 40' 0" | Bonvie Fosam | ![]() | 2017 |
| High jump | 5' 9.25" | Noel Jancewicz | ![]() | 2011 |
| 5' 9.25" | Emily Kianka | ![]() | 2009 | |
| Pole vault | 13' 5.25" | Hayley Horvath | ![]() | 2018 |
| Shot | 48' 0.5" | Jackie Hudgins | ![]() | 2001 |
| Discus | 147' 2" | Jen Watkins | ![]() | 1991 |
| Javelin (old) | 140' 3" | Jackie Davis | ![]() | 1995 |
| Javelin (new) | 138' 3" | Tara Miluszewski | ![]() | 2008 |
| Hammer | 125' 7" | Joan Wagner | ![]() | 2011 |
| Heptathlon | 4667 | Noel Jancewicz | ![]() | 2012 |
| 100 yd | 10.8 | Lori Dowers | ![]() | 1979 |
| 1 mile | 4:46.98 | Christina Rancan | ![]() | 2016 |
| 2 mile | 10:06.14 | Charlotte Bednar | ![]() | 2021 |
| 4x100m | 46.08 | -- | ![]() | 1984 |
| 4x200m | 1:39.9 | Nieves, Green, Heckey, Vereen | ![]() | 1983 |
| 4x400m | 3:45.12 | -- | ![]() | 2001 |
| 4x800m | 9:06.47 | Casey, Gulama, Rancan, Rich | ![]() | 2014 |
| 4x1600m | 21:06.53 | Jablonski, Fitzpatrick, Buck, Greco | ![]() | 2007 |
| SHR | 1:00.07 | Oldacre, Barrett, Weldon, Ellis | ![]() | 2001 |
| SMR | 4:04.45 | Sinha, Austin, Wagner, Mahn | ![]() | 2014 |
| DMR | 11:53.13 | Casey, Gulama, Kullman, Rancan | ![]() | 2015 |
Boys Events
| Event | Mark | Athlete | Team | Season |
|---|---|---|---|---|
| 110mH | 13.52 | Todd Matthews | ![]() | 1998 |
| 400mH | 52.21 | Jermaine Collier | ![]() | 2011 |
| 100m | 10.45 | Mekhi Stafford | ![]() | 2023 |
| 10.43w | Zyaire Clemes | ![]() | 2014 | |
| 200m | 20.55 | Shamali Whittle | ![]() | 2022 |
| 400m | 46.28 | Zyaire Clemes | ![]() | 2014 |
| 800m | 1:50.3 | Kevin Davis | ![]() | 1980 |
| 1:50.53 | Sean Dolan | ![]() | 2019 | |
| 1500m | 3:54.73 | Sam Macaluso | ![]() | 2010 |
| 1600m | 4:03.59c | Sean Dolan | ![]() | 2019 |
| 3000m | 8:08.86e | Joe Rosa | ![]() | 2010 |
| 3200m | 8:48.55 | Joe Rosa | ![]() | 2010 |
| 5000m | 14:13.68 | Joe Rosa | ![]() | 2011 |
| 2000m SC | 6:11.02 | Will Hare | ![]() | 2018 |
| 3000m SC | 9:18.9 | Keith Williams | ![]() | 1985 |
| Long jump | 25' 6.25" | Gregory Foster | ![]() | 2022 |
| Triple jump | 51' 0.5" | Gregory Foster | ![]() | 2022 |
| High jump | 7' 0" | Felix Davis | ![]() | 1984 |
| Pole vault | 16' 6" | Craig Hunter | ![]() | 2013 |
| Shot | 68' 9" | Greg Cortina | ![]() | 1971 |
| Discus | 202' 0" | Terrence Glover | ![]() | 1999 |
| Javelin (old) | 233' 11" | Dan Tindall | ![]() | 1967 |
| Javelin (new) | 198' 8" | McLean Lipschutz | ![]() | 2012 |
| Hammer | 199' 6.5" | Tim Brennan | ![]() | 2013 |
| Decathlon | 5783 | Mike Cross | ![]() | 2011 |
| 120 yd hurdles | 14.1 | Rich Angelini | ![]() | 1972 |
| 180 yd low hurdles | 19.1 | Bert Bennett | ![]() | 1966 |
| 330 yd hurdles | 38.6 | Dave Donnelly | ![]() | 1976 |
| 100 yd | 9.6 | Van Butler | ![]() | 1971 |
| 220 yd | 21.4 | Tom Bogia | ![]() | 1962 |
| 400 yd | 48.3 | Ed Madden | ![]() | 1967 |
| 1 mile | 4:05.01 | Sean Dolan | ![]() | 2019 |
| 2 mile | 8:44.06 | Joe Rosa | ![]() | 2010 |
| 4x100m | 41.62 | Still, Boone, Chatmann, Vanues | ![]() | 2003 |
| 4x200m | 1:26.70 | Still, Boone, Chatmann, Vanues | ![]() | 2003 |
| 4x400m | 3:13.33 | Agyapong, Stulis, Vanues, Rhodes | ![]() | 2003 |
| 4x800m | 7:41.27 | Harwood, Paramore, Doll, Chuckran | ![]() | 2010 |
| 4xMile | 17:19.69 | SantaMaria, Johnson, Lad, Kulkarni | ![]() | 2018 |
| SHR | 57.94 | -- | ![]() | 2003 |
| SMR | 3:27.63 | Wright, Hill, Willis, Mu | ![]() | 2007 |
| DMR | 9:54.78 | Rosa, Banks, O'Connell, Rosa | ![]() | 2011 |

















