Winter Track
Champions
from Mercer County
Meet of Champions
Group Championships
State Relays Championships
Sectional Championships
Mercer County Championships
Mercer County Records
Meet of Champions
Girls Individuals
| Name | School | Event | Year |
|---|---|---|---|
| Hayley Horvath | ![]() | Pole vault | 2018 |
| Christina Rancan | ![]() | 1600m | 2016 |
| Christina Rancan | ![]() | 1600m | 2015 |
| Patrycja Dziekonska | ![]() | 55mH | 2014 |
| Patrycja Dziekonska | ![]() | 55mH | 2013 |
| Stephanie Hicks | ![]() | 55mH | 2010 |
| Emily Kianka | ![]() | High jump | 2010 |
| Emily Kianka | ![]() | High jump | 2009 |
| Kristen Mahon | ![]() | 400m | 2006 |
| Natalie Gengel | ![]() | Pole vault | 2006 |
| Jackie Hudgins | ![]() | Shot put | 2001 |
| Yon, Weldon, Weldon, Williams | ![]() | 4x400m relay | 2000 |
| Dawn Ellery | ![]() | High jump | 1989 |
| Sandra Tignor | ![]() | 3200m | 1988 |
| Wendy Vereen | ![]() | 55m | 1984 |
| Wendy Vereen | ![]() | 55mH | 1984 |
| Mary Ellen Damutz | ![]() | 880y | 1979 |
Boys Individuals
| Name | School | Event | Year |
|---|---|---|---|
| Maxim Rychkov | ![]() | 55m | 2023 |
| Louis Akpadago | ![]() | 55m | 2020 |
| Shamali Whittle | ![]() | 200m | 2020 |
| Louis Akpadago | ![]() | 55m | 2019 |
| Liam Murphy | ![]() | 3200m | 2020 |
| Liam Murphy | ![]() | 3200m | 2019 |
| A’Nan Bridgett | ![]() | High jump | 2018 |
| Dolan, Pavicic, Meredith, O'Connor | ![]() | 4x800m relay | 2018 |
| Malual Mu | ![]() | 1600m | 2017 |
| Semaj Willis | ![]() | High jump | 2017 |
| Dolan, Dolan, Meredith, Titus | ![]() | 4x800m relay | 2017 |
| Alex Borzelin | ![]() | 55mH | 2015 |
| Zyaire Clemes | ![]() | 400m | 2013 |
| Craig Hunter | ![]() | Pole vault | 2013 |
| Craig Hunter | ![]() | Pole vault | 2012 |
| Jermaine Collier | ![]() | 55mH | 2012 |
| Kamryn Austin | ![]() | 55mH | 2008 |
| Brian Leung | ![]() | 3200m | 2008 |
| Tykeen Fulton | ![]() | 55mH | 2007 |
| Devon Bond | ![]() | High jump | 2007 |
| Adian Sanderson | ![]() | 55m | 2003 |
| Terrance Glover | ![]() | Shot put | 1999 |
| Todd Matthews | ![]() | 55mH | 1998 |
| Dudley Dorival | ![]() | 55mH | 1993 |
| Aaron Echternacht | ![]() | Shot put | 1991 |
| Mike Glenn | ![]() | 1600m | 1984 |
| Mike Glenn | ![]() | 800m | 1984 |
| Stephan Fletcher | ![]() | 55mH | 1983 |
| Stephan Fletcher | ![]() | 55mH | 1982 |
| Barry McClain | ![]() | 55mH | 1981 |
| Ron Singletary | ![]() | 60y | 1979 |
| Aubrey McKithen | ![]() | 880y | 1978 |
| Darrell Jeffress | ![]() | 440y | 1978 |
| Darrell Jeffress | ![]() | 440y | 1977 |
| Dana Shelton | ![]() | 60y | 1976 |
Group Championships
Girls Teams
| School | Group | Year | |
|---|---|---|---|
| WW-P South | ![]() | Group III | 2016 |
| WW-P South | ![]() | Group IV | 2015 |
| WW-P South | ![]() | Group III | 2011 |
| Hopewell Valley | ![]() | Group II | 2009 |
| Hopewell Valley | ![]() | Group II | 2008 |
| Hopewell Valley | ![]() | Group II | 2007 |
| Hopewell Valley | ![]() | Group II | 2005 |
| Hopewell Valley | ![]() | Group II | 2003 |
| Trenton Central | ![]() | Group IV | 2002 |
| Hopewell Valley | ![]() | Group II | 2002 |
| Trenton Central | ![]() | Group IV | 2001 |
| Notre Dame | ![]() | Group II | 1997 |
| Notre Dame | ![]() | Group III | 1996 |
| Trenton Central | ![]() | Group IV | 1993 |
| Princeton | ![]() | Group II | 1992 |
| Princeton | ![]() | Group II | 1989 |
| Lawrence | ![]() | Group II | 1987 |
| Trenton Central | ![]() | Group IV | 1986 |
Boys Teams
| School | Group | Year | |
|---|---|---|---|
| WW-P North | ![]() | Group III | 2022 |
| Nottingham | ![]() | Group III | 2020 |
| WW-P North | ![]() | Group III | 2018 |
| WW-P North | ![]() | Group III | 2009 |
| Trenton Central | ![]() | Group IV | 2007 |
| Ewing | ![]() | Group III | 2003 |
| Notre Dame | ![]() | Group III | 1998 |
| Notre Dame | ![]() | Group II | 1997 |
| Trenton Central | ![]() | Group IV | 1984 |
| Lawrence | ![]() | Group II | 1984 |
| Princeton | ![]() | Group II | 1981 |
| Trenton Central | ![]() | Group IV | 1978 |
| Trenton Central | ![]() | Group IV | 1977 |
| Lawrenceville | ![]() | Non-Public | 1930 |
| Peddie | Non-Public | 1929 | |
| Peddie | Non-Public | 1928 |
State Relay Championships
Girls Teams
| School | Group | Year | |
|---|---|---|---|
| WW-P North | ![]() | Group III | 2012 |
| Hopewell Valley | ![]() | Group III | 2010 |
| Notre Dame | ![]() | Non-Public | 2010 |
| Hopewell Valley | ![]() | Group II | 2009 |
| Hopewell Valley | ![]() | Group II | 2008 |
| Hopewell Valley | ![]() | Group II | 2007 |
| Hopewell Valley | ![]() | Group II | 2006 |
| Hopewell Valley | ![]() | Group II | 2005 |
| Hopewell Valley | ![]() | Group II | 2004 |
| Hopewell Valley | ![]() | Group II | 2003 |
| Trenton Central | ![]() | Group IV | 2002 |
| Hopewell Valley | ![]() | Group II | 2002 |
| Trenton Central | ![]() | Group IV | 2001 |
| Trenton Central | ![]() | Group IV | 2000 |
| Notre Dame | ![]() | Group II | 1997 |
| Notre Dame | ![]() | Group III | 1996 |
| Hopewell Valley | ![]() | Group II | 1991 |
| Notre Dame | ![]() | Parochial | 1984 |
Boys Teams
| School | Group | Year | |
|---|---|---|---|
| WW-P North | ![]() | Group III | 2020 |
| Hopewell Valley | ![]() | Group III | 2017 |
| Trenton Central | ![]() | Group IV | 2012 |
| WW-P North | ![]() | Group III | 2009 |
| Trenton Central | ![]() | Group IV | 2008 |
| Trenton Central | ![]() | Group IV | 2007 |
| Notre Dame | ![]() | Group III | 2007 |
| Trenton Central | ![]() | Group IV | 1986 |
| Trenton Central | ![]() | Group IV | 1984 |
| Trenton Central | ![]() | Group IV | 1981 |
| Trenton Central | ![]() | Group IV | 1979 |
| Trenton Central | ![]() | Group IV | 1978 |
| Trenton Central | ![]() | Group IV | 1977 |
| Hightstown | ![]() | Group I - II | 1971 |
Sectional Championships
Girls Teams
| School | Section | Year | |
|---|---|---|---|
| Allentown | ![]() | Central Group III | 2018 |
| Robbinsville | ![]() | Central Group II | 2017 |
| Allentown | ![]() | Central Group III | 2017 |
| Robbinsville | ![]() | Central Group II | 2016 |
| WW-P South | ![]() | Central Group III | 2016 |
| WW-P South | ![]() | Central Group III | 2015 |
| WW-P South | ![]() | Central Group III | 2013 |
| WW-P South | ![]() | Central Group III | 2012 |
| WW-P South | ![]() | Central Group III | 2011 |
| Robbinsville | ![]() | Central Group I | 2011 |
| Hopewell Valley | ![]() | Central Group III | 2010 |
| Robbinsville | ![]() | Central Group I | 2010 |
| WW-P South | ![]() | Central Group III | 2009 |
| Hopewell Valley | ![]() | Central Group II | 2009 |
| Robbinsville | ![]() | Central Group I | 2009 |
| WW-P South | ![]() | Central Group III | 2008 |
| Hopewell Valley | ![]() | Central Group II | 2008 |
Boys Teams
| School | Section | Year | |
|---|---|---|---|
| WW-P North | ![]() | Central Group III | 2022 |
| Ewing | ![]() | Central Group II | 2020 |
| Allentown | ![]() | Central Group III | 2020 |
| WW-P North | ![]() | Central Group III | 2019 |
| Princeton | ![]() | Central Group IV | 2018 |
| WW-P North | ![]() | Central Group III | 2018 |
| Princeton | ![]() | Central Group IV | 2017 |
| Trenton | ![]() | Central Group IV | 2014 |
| Trenton | ![]() | Central Group IV | 2013 |
| WW-P South | ![]() | Central Group III | 2013 |
| WW-P North | ![]() | Central Group III | 2012 |
| WW-P South | ![]() | Central Group III | 2011 |
| WW-P North | ![]() | Central Group III | 2009 |
| WW-P North | ![]() | Central Group III | 2008 |
| Ewing | ![]() | Central Group II | 2008 |
County Championships
Girls Teams & Boys Teams
| Year | Girls Champion | Boys Champion | ||
|---|---|---|---|---|
| 2025* | WW-P North | ![]() | Notre Dame | ![]() |
| 2024 | WW-P South | ![]() | WW-P North | ![]() |
| 2023 | Lawrenceville | ![]() | Trenton | ![]() |
| 2022 | Lawrenceville | ![]() | WW-P North | ![]() |
| 2021 | no meet | no meet | ||
| 2020 | Lawrenceville | ![]() | Nottingham | ![]() |
| 2019 | Lawrenceville | ![]() | Nottingham | ![]() |
| 2018 | Allentown | ![]() | Princeton | ![]() |
| 2017 | Allentown | ![]() | Trenton | ![]() |
| 2016 | no meet | no meet | ||
| 2015 | WW-P South | ![]() | Notre Dame | ![]() |
| 2014 | Notre Dame | ![]() | Lawrenceville | ![]() |
| 2013 | WW-P North | ![]() | Trenton | ![]() |
| 2012 | WW-P South | ![]() | WW-P North | ![]() |
| 2011 | WW-P South | ![]() | WW-P South | ![]() |
| 2010 | Hopewell Valley | ![]() | Notre Dame | ![]() |
| 2009 | Hopewell Valley | ![]() | WW-P North | ![]() |
| 2008 | Hopewell Valley | ![]() | Trenton | ![]() |
| 2007 | Hopewell Valley | ![]() | WW-P South | ![]() |
| 2006 | Hopewell Valley | ![]() | WW-P South | ![]() |
| 2005 | Hopewell Valley | ![]() | WW-P North | ![]() |
| 2004 | WW-P South | ![]() | Trenton (tie) | ![]() |
| 2004 | Notre Dame (tie) | ![]() | ||
| 2003 | Trenton | ![]() | Trenton | ![]() |
| 2002 | no meet | no meet | ||
| 2001 | Trenton | ![]() | Lawrenceville (tie) | ![]() |
| 2001 | Trenton (tie) | ![]() | ||
| 2000 | Hopewell Valley | ![]() | Hopewell Valley | ![]() |
| 1999 | Notre Dame | ![]() | Notre Dame | ![]() |
| 1998 | Notre Dame | ![]() | Trenton | ![]() |
| 1997 | Notre Dame | ![]() | Notre Dame | ![]() |
| 1996 | Notre Dame | ![]() | Notre Dame | ![]() |
| 1995 | Notre Dame | ![]() | Peddie | |
| 1994 | Trenton | ![]() | Trenton | ![]() |
| 1993 | Trenton | ![]() | Notre Dame | ![]() |
| 1992 | Trenton | ![]() | Notre Dame | ![]() |
| 1991 | Hopewell Valley | ![]() | Notre Dame | ![]() |
| 1990 | Trenton | ![]() | Trenton | ![]() |
| 1989 | Princeton | ![]() | Trenton | ![]() |
| 1988 | Trenton | ![]() | Lawrenceville | ![]() |
| 1987 | Trenton | ![]() | Trenton | ![]() |
| 1986 | Trenton | ![]() | Trenton | ![]() |
| 1985 | Notre Dame | ![]() | Lawrence | ![]() |
| 1984 | Notre Dame | ![]() | Trenton | ![]() |
| 1983 | Notre Dame | ![]() | Trenton | ![]() |
| 1982 | Notre Dame | ![]() | Princeton | ![]() |
| 1981* | Notre Dame | ![]() | Princeton | ![]() |
| 1980* | Notre Dame | ![]() | Princeton | ![]() |
| 1935 | -- | Trenton Cathedral | ![]() | |
| 1933 | -- | Princeton | ![]() |
* = CVC only
Mercer County Records
Girls Events
| Event | Mark | Name | School | Season |
|---|---|---|---|---|
| 55mH | 7.93 | Wendy Vereen | ![]() | 1984 |
| 60mH | 8.67 | Sofia Swindell | ![]() | 2025 |
| 55m | 6.79 | Wendy Vereen | ![]() | 1984 |
| 60m | 7.76 | Victoria Henry | ![]() | 2023 |
| 200m | 23.97 | Sofia Swindell | ![]() | 2024 |
| 300m | 37.36 | Athing Mu | ![]() | 2020 |
| 400m | 52.55 | Athing Mu | ![]() | 2019 |
| 500m | 1:10.22 | Athing Mu | ![]() | 2020 |
| 600m | 1:23.57 | Athing Mu | ![]() | 2019 |
| 800m | 2:03.98 | Athing Mu | ![]() | 2019 |
| 1000m | 2:44.43 | Athing Mu | ![]() | 2019 |
| 1500m | 4:33.36 | Charlotte Bednar | ![]() | 2020 |
| 1600m | 4:50.85 | Christina Rancan | ![]() | 2016 |
| 3000m | 9:32.29 | Blair Bartlett | ![]() | 2025 |
| 3200m | 10:22.64 | Charlotte Bednar | ![]() | 2020 |
| 5000m | 17:13.10 | Allison Lee | ![]() | 2025 |
| Long jump | 18' 7" | Patrycja Dziekonska | ![]() | 2013 |
| Triple jump | 39' 0.5" | Bonvie Fosam | ![]() | 2017 |
| High jump | 5' 11" | Emily Kianka | ![]() | 2010 |
| Pole vault | 12' 6" | Hayley Horvath | ![]() | 2018 |
| Shot | 47' 0" | Jackie Hudgins | ![]() | 2001 |
| Weight | 38' 7.25" | Kylee Silverman | ![]() | 2019 |
| Pentathlon | 3461 | Noel Jancewicz | ![]() | 2013 |
| 220 yd | 23.87 | Wendy Vereen | ![]() | 1984 |
| 1 mile | 4:48.36 | Blair Bartlett | ![]() | 2025 |
| 2 mile | 10:29.86 | Charlotte Bednar | ![]() | 2020 |
| 4x200m | 1:43.20 | Gaines, Koch, Scott, Swindell | ![]() | 2024 |
| 4x400m | 3:50.17 | Swindell, Gaines, Willie, Scott | ![]() | 2025 |
| 4x800m | 9:21.74 | Casey, Gulama, Kullmann, Moxham | ![]() | 2015 |
| 4xMile | 21:37.66 | Roth, Hegedus, Warren, Karra | ![]() | 2025 |
| SHR 4x51.5m | 31.64 | Prime, Goodman, Romulus, Alexander | ![]() | 2014 |
| SMR | 4:03.67 | Swindell, Gaines, Scott, Bartlett | ![]() | 2025 |
| DMR | 12:01.87 | Casey, Gulama, Gulama, Kullman | ![]() | 2015 |
| 4x220y | 1:42.3 | Vereen et al. | ![]() | 1983 |
| 1:42.37 | -- | ![]() | 1986 |
Boys Events
| Event | Mark | Name | School | Season |
|---|---|---|---|---|
| 55mH | 7.19 | Jermaine Collier | ![]() | 2012 |
| 60mH | 7.96 | Todd Matthews | ![]() | 1998 |
| 55m | 6.33 | Louis Akpadago | ![]() | 2020 |
| 6.33 | Shamali Whittle | ![]() | 2022 | |
| 60m | 6.86 | Louis Akpadago | ![]() | 2020 |
| 200m | 21.05 | Shamali Whittle | ![]() | 2022 |
| 300m | 31.96 | Adian Sanderson | ![]() | 2004 |
| 400m | 47.13 | Zyaire Clemes | ![]() | 2014 |
| 500m | 1:03.68 | Jakob Kunzer | ![]() | 2020 |
| 600m | 1:23.16 | Jeff Zoda | ![]() | 2002 |
| 1:23.0 | Kian Jackson | ![]() | 2015 | |
| 800m | 1:51.77 | Sean Dolan | ![]() | 2018 |
| 1000m | 2:25.39 | Sean Dolan | ![]() | 2019 |
| 1500m | 3:53.66 | Sean Dolan | ![]() | 2019 |
| 1600m | 4:08.10c | Sean Dolan | ![]() | 2019 |
| 3000m | 8:24.81 | Brian Leung | ![]() | 2008 |
| 3200m | 8:54.22 | Liam Murphy | ![]() | 2019 |
| 5000m | 14:49.61 | Will Hare | ![]() | 2018 |
| Long jump | 25' 4.5" | Gregory Foster | ![]() | 2022 |
| Triple jump | 49' 9.25" | Gregory Foster | ![]() | 2022 |
| High jump | 7' 0" | Devon Bond | ![]() | 2007 |
| Pole vault | 16' 1.25" | Craig Hunter | ![]() | 2013 |
| Shot | 65' 2.5" | Greg Cortina | ![]() | 1971 |
| Weight | 64' 1.25" | Tim Brennan | ![]() | 2013 |
| Pentathlon | 3725 | Todd Matthews | ![]() | 1998 |
| 300 yd | 31.6 | Ron Singletary | ![]() | 1979 |
| 600 yd | 1:11.3 | Darrell Jeffress | ![]() | 1978 |
| 1000 yd | 2:14.3 | Kevin Davis | ![]() | 1981 |
| 1 mile | 4:09.55 | Sean Dolan | ![]() | 2019 |
| 2 mile | 8:59.66 | Brian Leung | ![]() | 2008 |
| 4x200m | 1:27.89 | -- | ![]() | 2020 |
| 4x400m | 3:22.18 | Allen, Free, Sheriff, Truehart | ![]() | 2023 |
| 4x800m | 7:49.70 | Riff, Riff, Hamilton, Gulama | ![]() | 2013 |
| 4x1600m | 17:21.58y | Corkedale, Sleeper, Rosa, Rosa | ![]() | 2009 |
| SHR 4x55m | 29.92 | Cribb, Clemes, Mathiang, Horton | ![]() | 2013 |
| SMR | 3:33.65 | Hill, King, Willis, Mu | ![]() | 2016 |
| DMR | 10:04.77 | Rosa, Caldwell, Banks, Rosa | ![]() | 2011 |
| 4x440y | 3:23.9 | -- | ![]() | 1976 |















